NET Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
B
BULL
Technology · Cloud Infrastructure
NET is currently showing a bullish wedge compression on the 30-minute timeframe, graded B by the UnxEdge scanner. The current breakout level is $307.43, currently 0.55% away. This pattern has shown a 3.8x profit factor across 19 backtested trades.
Current Setup
Close$305.75 +0.01%
Breakout Level$307.43
Distance to Level0.55%
RVOL0.3×
Pressure56
PatternDescending Triangle
Trade Plan
Entry$308.67
Stop$305.69
TP1$311.66
TP2$314.65
TP3$317.63
Chart
Backtest Performance
Win Rate
79%
Profit Factor
3.75x
Avg R
+0.58R
Trades
19
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | BULL | A- | $287.54 | $284.63 | $290.45 | $290.45 | WIN | +1.00R | 2 |
| Jul 1 | BULL | A- | $251.86 | $249.71 | $254.01 | $249.71 | LOSS | -1.00R | 2 |
| Jul 1 | BULL | A | $248.49 | $246.19 | $250.79 | $250.79 | WIN | +1.00R | 3 |
| Jun 24 | BEAR | A- | $221.49 | $223.63 | $219.35 | $219.35 | WIN | +1.00R | 3 |
| Jun 17 | BEAR | A- | $229.45 | $232.43 | $226.46 | $226.46 | WIN | +1.00R | 2 |
| Jun 4 | BULL | A- | $271.37 | $268.08 | $274.66 | $274.66 | WIN | +1.00R | 2 |
| May 12 | BEAR | A- | $188.84 | $191.46 | $186.21 | $186.21 | WIN | +1.00R | 12 |
| May 12 | BEAR | A- | $191.24 | $194.42 | $188.06 | $188.06 | WIN | +1.00R | 2 |
| May 7 | BULL | A- | $252.31 | $248.92 | $255.70 | $255.70 | WIN | +1.00R | 2 |
| May 5 | BULL | A- | $225.06 | $222.90 | $227.23 | $227.23 | WIN | +1.00R | 2 |
| Apr 21 | BULL | A- | $205.61 | $203.80 | $207.42 | $207.42 | WIN | +1.00R | 2 |
| Apr 7 | BULL | A- | $212.56 | $210.18 | $214.94 | $210.18 | LOSS | -1.00R | 3 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-08-31 | B | BULL | $307.43 | 1.77% | 56 | — |
| 2026-08-31 | B | BULL | $307.43 | 1.99% | 59 | — |
| 2026-08-31 | B | BULL | $307.43 | 2.11% | 61 | — |
| 2026-08-31 | B | BULL | $307.43 | 2.11% | 60 | — |
| 2026-08-31 | B | BULL | $307.43 | 1.85% | 56 | — |
| 2026-08-31 | B | BULL | $307.43 | 2.19% | 62 | — |
| 2026-08-31 | B+ | BULL | $307.43 | 2.22% | 56 | — |
| 2026-08-31 | B | BULL | $307.43 | 1.93% | 52 | — |
| 2026-08-31 | B | BULL | $307.43 | 2.38% | 59 | — |
| 2026-08-31 | B+ | BULL | $307.43 | 2.57% | 61 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-06-04 | BULL | — | — | ENTRY_REJECTED: price $274.37 already below stop $274.21 |
Other Active Breakout Setups
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when NET approaches its breakout level.
See pricing