BROS Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
B
BEAR
consumer
BROS is currently showing a bearish wedge compression on the 30-minute timeframe, graded B by the UnxEdge scanner. The current breakout level is $50.85, currently 0.18% away. This pattern has shown a 4.0x profit factor across 15 backtested trades.
Current Setup
Close$50.94 +0.17%
Breakout Level$50.85
Distance to Level0.18%
RVOL0.6×
Pressure72
PatternCompression
Trade Plan
Entry$50.71
Stop$51.04
TP1$50.39
TP2$50.07
TP3$49.74
Chart
Backtest Performance
Win Rate
80%
Profit Factor
3.99x
Avg R
+0.60R
Trades
15
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jul 22 | BEAR | A- | $65.80 | $66.42 | $65.19 | $65.19 | WIN | +0.98R | 2 |
| Jul 14 | BEAR | A- | $65.84 | $66.44 | $65.24 | $65.24 | WIN | +1.00R | 4 |
| Jul 1 | BULL | A- | $73.24 | $72.52 | $73.96 | $72.52 | LOSS | -1.00R | 6 |
| Jun 1 | BULL | A- | $58.79 | $58.31 | $59.28 | $58.31 | LOSS | -1.00R | 2 |
| May 29 | BULL | A- | $56.99 | $56.49 | $57.49 | $57.49 | WIN | +1.00R | 2 |
| May 27 | BULL | A- | $53.92 | $53.32 | $54.51 | $54.51 | WIN | +0.98R | 2 |
| May 20 | BULL | A- | $54.58 | $54.02 | $55.13 | $55.13 | WIN | +0.98R | 2 |
| Apr 6 | BULL | A- | $50.94 | $50.36 | $51.53 | $51.53 | WIN | +1.02R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-08-27 | B | BEAR | $50.85 | 0.60% | 72 | — |
| 2026-08-27 | B | BULL | $51.80 | 0.84% | 82 | — |
| 2026-08-21 | B+ | BEAR | $48.66 | 2.11% | 63 | — |
| 2026-08-21 | B+ | BEAR | $48.66 | 1.80% | 64 | — |
| 2026-08-21 | B+ | BEAR | $48.66 | 1.57% | 67 | — |
| 2026-08-21 | A | BEAR | $48.66 | 1.42% | 69 | — |
| 2026-08-21 | A- | BEAR | $48.66 | 0.76% | 62 | — |
| 2026-08-21 | A- | BEAR | $48.66 | 0.60% | 59 | — |
| 2026-08-21 | A | BEAR | $48.66 | 1.05% | 65 | — |
| 2026-08-21 | A- | BEAR | $48.66 | 1.39% | 69 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-06-16 | BULL | — | — | NO CONTRACT: No qualifying option contract found |
Other Active Breakout Setups
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when BROS approaches its breakout level.
See pricing