BROS Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
B+
BEAR
consumer
BROS is currently showing a bearish wedge compression on the 30-minute timeframe, graded B+ by the UnxEdge scanner. The current breakout level is $37.38, currently 1.93% away. This pattern has shown a 4.0x profit factor across 15 backtested trades.
Current Setup
Close$38.09 +2.21%
Breakout Level$37.38
Distance to Level1.93%
RVOL0.7×
Pressure77
PatternCompression
Trade Plan
Entry$37.24
Stop$37.57
TP1$36.91
TP2$36.58
TP3$36.25
Chart
Backtest Performance
Win Rate
80%
Profit Factor
3.99x
Avg R
+0.60R
Trades
15
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jul 22 | BEAR | A- | $65.80 | $66.42 | $65.19 | $65.19 | WIN | +0.98R | 2 |
| Jul 14 | BEAR | A- | $65.84 | $66.44 | $65.24 | $65.24 | WIN | +1.00R | 4 |
| Jul 1 | BULL | A- | $73.24 | $72.52 | $73.96 | $72.52 | LOSS | -1.00R | 6 |
| Jun 1 | BULL | A- | $58.79 | $58.31 | $59.28 | $58.31 | LOSS | -1.00R | 2 |
| May 29 | BULL | A- | $56.99 | $56.49 | $57.49 | $57.49 | WIN | +1.00R | 2 |
| May 27 | BULL | A- | $53.92 | $53.32 | $54.51 | $54.51 | WIN | +0.98R | 2 |
| May 20 | BULL | A- | $54.58 | $54.02 | $55.13 | $55.13 | WIN | +0.98R | 2 |
| Apr 6 | BULL | A- | $50.94 | $50.36 | $51.53 | $51.53 | WIN | +1.02R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-10-14 | B+ | BEAR | $37.38 | 1.93% | 77 | — |
| 2026-10-14 | B | BEAR | $37.38 | 1.56% | 81 | — |
| 2026-10-14 | B | BEAR | $37.38 | 1.14% | 84 | — |
| 2026-10-14 | B | BEAR | $37.38 | 0.84% | 89 | — |
| 2026-10-14 | B+ | BEAR | $37.38 | 0.54% | 82 | — |
| 2026-10-14 | B+ | BEAR | $37.38 | 0.15% | 77 | — |
| 2026-10-13 | B+ | BEAR | $36.98 | 2.08% | 89 | — |
| 2026-10-13 | B | BEAR | $36.98 | 1.95% | 89 | — |
| 2026-10-13 | B | BEAR | $36.98 | 1.92% | 88 | — |
| 2026-10-06 | B+ | BEAR | $37.78 | 1.22% | 57 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-06-16 | BULL | — | — | NO CONTRACT: No qualifying option contract found |
Other Active Breakout Setups
Earnings
Next Report2026-11-04 · TBD
Don't miss the next breakout
Subscribe to get real-time alerts when BROS approaches its breakout level.
See pricing