URI
A- BULL industrialCurrent Setup
Close$998.35
Breakout Level$1004.17
Distance to Level0.58%
RVOL—
Pressure72
PatternCompression
Trade Plan
Entry$1006.74
Stop$1000.57
TP1$1012.92
TP2$1019.10
TP3$1025.28
Chart
Backtest Performance
Win Rate
100%
Profit Factor
—
Avg R
+1.00R
Trades
4
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| May 29 | BULL | A- | $997.00 | $990.81 | $1003.19 | $1003.19 | WIN | +1.00R | 4 |
| May 26 | BULL | A- | $952.98 | $947.34 | $958.62 | $958.62 | WIN | +1.00R | 2 |
| May 12 | BULL | A- | $950.65 | $945.48 | $955.82 | $955.82 | WIN | +1.00R | 3 |
| Apr 28 | BULL | A- | $967.38 | $961.77 | $972.98 | $972.98 | WIN | +1.00R | 3 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-06-01 | A- | BULL | $1004.17 | 0.77% | 72 | — |
| 2026-06-01 | A- | BULL | $1004.17 | 0.77% | 72 | — |
| 2026-06-01 | A- | BULL | $1004.17 | 0.77% | 72 | — |
| 2026-06-01 | A- | BULL | $1004.17 | 0.77% | 72 | — |
| 2026-05-29 | A- | BULL | $1004.17 | 0.77% | 72 | — |
| 2026-05-29 | A- | BULL | $1004.17 | 0.77% | 72 | — |
| 2026-05-29 | A- | BULL | $1004.17 | 0.77% | 72 | — |
| 2026-05-29 | A- | BULL | $1004.17 | 0.77% | 72 | — |
| 2026-05-29 | A- | BULL | $1004.17 | 0.77% | 72 | — |
| 2026-05-29 | A- | BULL | $1004.17 | 0.77% | 72 | — |
Bot Activity
No bot trades on URI yet.
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when URI approaches its breakout level.
See pricing