NOW
A- BEAR Technology · Cloud SoftwareCurrent Setup
Close$89.07 -3.67%
Breakout Level$89.36
Distance to Level0.32% (crossed)
RVOL1.3×
Pressure55
Trade Plan
Entry$88.92
Stop$89.98
TP1$87.86
TP2$86.80
TP3$85.74
Chart
Backtest Performance
No backtest data for NOW yet.
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-05-12 | A- | BEAR | $89.36 | 1.06% | 55 | — |
| 2026-05-12 | A- | BEAR | $89.36 | 0.92% | 53 | — |
| 2026-05-12 | B+ | BEAR | $89.36 | 0.61% | 48 | — |
| 2026-05-12 | A- | BEAR | $89.75 | 0.08% | 59 | — |
| 2026-05-12 | B+ | BEAR | $89.83 | 0.50% | 63 | — |
| 2026-05-12 | B | BEAR | $89.83 | 0.61% | 65 | — |
| 2026-05-12 | B+ | BULL | $92.95 | 0.73% | 68 | — |
| 2026-05-12 | B+ | BULL | $92.95 | 1.59% | 78 | — |
| 2026-05-12 | B+ | BULL | $92.95 | 1.59% | 78 | — |
| 2026-05-12 | B+ | BULL | $92.95 | 1.59% | 78 | — |
Bot Activity
No bot trades on NOW yet.
Earnings
Next Report2026-05-13 · AMC
Don't miss the next breakout
Subscribe to get real-time alerts when NOW approaches its breakout level.
See pricing