AFRM
B BEAR Financials · FintechCurrent Setup
Close$63.70 -3.21%
Breakout Level$63.78
Distance to Level0.13% (crossed)
RVOL0.2×
Pressure61
Trade Plan
Entry$63.28
Stop$64.50
TP1$62.05
TP2$60.83
TP3$59.60
Chart
Backtest Performance
Win Rate
67%
Profit Factor
1.99
Avg R
0.33
Total Trades
6
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-05-13 | B | BEAR | $63.78 | 0.67% | 61 | — |
| 2026-05-13 | B+ | BULL | $67.88 | 3.65% | 78 | — |
| 2026-05-13 | B+ | BULL | $67.88 | 3.65% | 78 | — |
| 2026-05-13 | B+ | BULL | $67.88 | 3.65% | 78 | — |
| 2026-05-13 | B+ | BULL | $67.88 | 3.65% | 78 | — |
| 2026-05-12 | B+ | BULL | $67.88 | 3.65% | 78 | — |
| 2026-05-12 | B+ | BULL | $67.88 | 3.65% | 78 | — |
| 2026-05-12 | B+ | BULL | $67.88 | 3.65% | 78 | — |
| 2026-05-12 | B+ | BULL | $67.88 | 3.65% | 78 | — |
| 2026-05-12 | B+ | BULL | $67.88 | 3.65% | 78 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-04-24 | BULL | — | — | Entry cutoff — past 12:30pm ET |
| 2026-04-16 | BULL | — | — | Entry cutoff — past 12:30pm ET |
| 2026-04-10 | BULL | — | — | Removed from watchlist on intraday refresh |
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when AFRM approaches its breakout level.
See pricing