AFRM Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
A-
BULL
Financials · Fintech
AFRM is currently showing a bullish wedge compression on the 30-minute timeframe, graded A- by the UnxEdge scanner. The current breakout level is $78.22, currently 2.06% away. This pattern has shown a 1.2x profit factor across 20 backtested trades.
Current Setup
Close$76.61 -1.43%
Breakout Level$78.22
Distance to Level2.06%
RVOL1.0×
Pressure70
PatternCompression
Trade Plan
Entry$78.49
Stop$77.84
TP1$79.15
TP2$79.81
TP3$80.47
Chart
Backtest Performance
Win Rate
55%
Profit Factor
1.23x
Avg R
+0.10R
Trades
20
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jul 29 | BEAR | A- | $70.65 | $71.56 | $69.73 | $71.56 | LOSS | -1.00R | 7 |
| Jul 23 | BEAR | A- | $73.54 | $74.23 | $72.84 | $72.84 | WIN | +1.01R | 2 |
| Jul 21 | BEAR | A- | $74.91 | $75.71 | $74.10 | $74.10 | WIN | +1.01R | 3 |
| Jul 1 | BULL | A- | $83.13 | $82.21 | $84.05 | $84.05 | WIN | +1.00R | 2 |
| Jun 26 | BULL | A- | $79.19 | $78.34 | $80.04 | $80.04 | WIN | +1.00R | 3 |
| Jun 22 | BULL | A- | $75.15 | $74.08 | $76.22 | $74.08 | LOSS | -1.00R | 2 |
| Jun 11 | BEAR | A- | $62.34 | $63.30 | $61.38 | $63.30 | LOSS | -1.00R | 5 |
| Jun 1 | BULL | A- | $74.99 | $74.07 | $75.91 | $74.07 | LOSS | -1.00R | 6 |
| May 28 | BULL | A | $72.13 | $71.18 | $73.09 | $73.09 | WIN | +1.01R | 4 |
| Apr 27 | BULL | A- | $64.30 | $63.71 | $64.88 | $64.88 | WIN | +0.98R | 5 |
| Apr 17 | BULL | A- | $60.61 | $59.83 | $61.40 | $61.40 | WIN | +1.01R | 2 |
| Apr 10 | BULL | A- | $49.42 | $48.83 | $50.01 | $48.83 | LOSS | -1.00R | 4 |
| Apr 8 | BULL | A- | $48.47 | $47.79 | $49.15 | $49.15 | WIN | +1.00R | 2 |
| Apr 2 | BEAR | A- | $45.06 | $45.64 | $44.48 | $45.64 | LOSS | -1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-08-26 | A- | BULL | $78.22 | 0.37% | 70 | — |
| 2026-08-26 | A- | BULL | $78.22 | 0.37% | 70 | — |
| 2026-08-26 | A- | BULL | $78.22 | 0.37% | 70 | — |
| 2026-08-26 | A- | BULL | $78.22 | 0.37% | 70 | — |
| 2026-08-25 | A- | BULL | $78.22 | 0.37% | 70 | — |
| 2026-08-25 | A- | BULL | $78.22 | 0.37% | 70 | — |
| 2026-08-25 | A- | BULL | $78.22 | 0.37% | 70 | — |
| 2026-08-25 | A- | BULL | $78.22 | 0.37% | 70 | — |
| 2026-08-25 | A- | BULL | $78.22 | 0.37% | 70 | — |
| 2026-08-25 | A- | BULL | $78.22 | 0.37% | 70 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-06-22 | BULL | — | — | Stale watchlist from previous day |
Other Active Breakout Setups
Earnings
Next Report2026-08-27 · After Market Close
Don't miss the next breakout
Subscribe to get real-time alerts when AFRM approaches its breakout level.
See pricing