AMZN
A- BULL Consumer · E-CommerceCurrent Setup
Close$268.77
Breakout Level$273.88
Distance to Level1.87%
RVOL2.5×
Pressure55
Trade Plan
Entry$274.45
Stop$273.08
TP1$275.83
TP2$277.21
TP3$278.59
Chart
Backtest Performance
Win Rate
20%
Profit Factor
0.25
Avg R
-0.60
Total Trades
5
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-05-11 | A- | BULL | $273.88 | 1.34% | 55 | — |
| 2026-05-11 | A- | BULL | $273.88 | 0.49% | 68 | — |
| 2026-05-11 | A- | BULL | $273.88 | 0.49% | 68 | — |
| 2026-05-11 | A- | BULL | $273.88 | 0.49% | 68 | — |
| 2026-05-11 | A- | BULL | $273.88 | 0.49% | 68 | — |
| 2026-05-10 | A- | BULL | $273.88 | 0.49% | 68 | — |
| 2026-05-08 | A- | BULL | $273.88 | 0.49% | 68 | — |
| 2026-05-08 | A- | BULL | $273.88 | 0.49% | 68 | — |
| 2026-05-08 | A- | BULL | $273.88 | 0.49% | 68 | — |
| 2026-05-08 | A- | BULL | $273.88 | 0.49% | 68 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-05-11 | BULL | — | — | Entry cutoff — past 3:45pm ET |
| 2026-05-08 | BULL | — | — | Entry cutoff — past 3:45pm ET |
| 2026-05-06 | BULL | — | — | Removed from watchlist on intraday refresh |
| 2026-05-04 | BULL | — | — | Entry cutoff — past 3:45pm ET |
| 2026-03-20 | BEAR | — | — | Removed from watchlist on intraday refresh |
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when AMZN approaches its breakout level.
See pricing