ASML

A- BEAR

Current Setup

Close$1301.00
Breakout Level$1282.18
Distance to Level0.75%
RVOL2.0×
Pressure76

Trade Plan

Entry$1279.91
Stop$1290.83
TP1$1268.99
TP2$1258.07
TP3$1243.86

Chart

ASML breakout scanner chart

Backtest Performance

Win Rate
0%
Profit Factor
0.00
Avg R
-1.00
Total Trades
1

Recent Setup History

DateGradeSideBreakoutDistPressureResolution
2026-05-01 B+ BULL $1443.86 0.64% 77
2026-05-01 A- BULL $1443.86 0.40% 83
2026-05-01 A- BULL $1443.86 0.20% 81
2026-05-01 A- BULL $1443.11 0.01% 82
2026-05-01 A- BULL $1441.76 0.04% 85
2026-04-29 A- BEAR $1373.35 0.71% 86
2026-04-29 A- BEAR $1373.35 0.62% 84
2026-04-29 B+ BEAR $1373.35 0.60% 82
2026-04-29 A- BEAR $1373.35 0.34% 75
2026-04-29 B+ BEAR $1373.35 0.74% 82

Bot Activity

No bot trades on ASML yet.

Earnings

No upcoming earnings scheduled.

Don't miss the next breakout

Subscribe to get real-time alerts when ASML approaches its breakout level.

See pricing