CEG Wedge Breakout Analysis

Live breakout scanner data · Updated every 10 minutes

A- BULL Utilities · Nuclear Energy

CEG is currently showing a bullish wedge compression on the 30-minute timeframe, graded A- by the UnxEdge scanner. The current breakout level is $283.95, currently 0.86% away. This pattern has shown a 3.5x profit factor across 9 backtested trades.

Current Setup

Close$281.52 +0.71%
Breakout Level$283.95
Distance to Level0.86%
RVOL0.5×
Pressure72
PatternChannel

Trade Plan

Entry$284.63
Stop$283.00
TP1$286.25
TP2$287.87
TP3$289.49

Chart

CEG breakout scanner chart

Backtest Performance

Win Rate
78%
Profit Factor
3.49x
Avg R
+0.55R
Trades
9
Recent results
DateSideGrade EntryStopTargetExit ResultRBars
Jun 30 BEAR A- $257.11 $259.36 $254.86 $254.86 WIN +1.00R 2
Jun 9 BEAR A- $249.46 $251.50 $247.43 $247.43 WIN +1.00R 4
May 22 BULL A- $291.20 $288.90 $293.50 $293.50 WIN +1.00R 3
May 18 BEAR A- $265.78 $267.86 $263.71 $263.71 WIN +1.00R 2
May 15 BEAR A- $273.08 $275.35 $270.82 $270.82 WIN +1.00R 2
May 6 BULL A- $325.40 $323.10 $327.70 $323.10 LOSS -1.00R 2

Recent Setup History

DateGradeSideBreakoutDistPressureResolution
2026-08-28 A- BULL $283.95 0.86% 72
2026-08-28 A- BULL $283.95 1.04% 70
2026-08-28 B+ BULL $283.95 1.02% 66
2026-08-28 B+ BULL $283.95 1.02% 66
2026-08-28 A- BULL $283.95 0.39% 65
2026-08-28 A- BULL $283.95 0.00% 58
2026-08-28 A- BULL $283.63 0.43% 74
2026-08-28 A- BULL $283.63 0.43% 74
2026-08-28 A- BULL $283.63 0.43% 74
2026-08-28 A- BULL $283.63 0.43% 74

Bot Activity

No bot trades on CEG yet.

Other Active Breakout Setups

Earnings

No upcoming earnings scheduled.

Don't miss the next breakout

Subscribe to get real-time alerts when CEG approaches its breakout level.

See pricing