COIN Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
B
BEAR
Financials · Crypto Exchange
COIN is currently showing a bearish wedge compression on the 30-minute timeframe, graded B by the UnxEdge scanner. The current breakout level is $176.99, currently 2.17% away. This pattern has shown a 4.0x profit factor across 10 backtested trades.
Current Setup
Close$180.84 +0.28%
Breakout Level$176.99
Distance to Level2.17%
RVOL0.2×
Pressure57
PatternChannel
Trade Plan
Entry$176.25
Stop$178.02
TP1$174.48
TP2$172.71
TP3$170.94
Chart
Backtest Performance
Win Rate
80%
Profit Factor
4.01x
Avg R
+0.60R
Trades
10
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jul 29 | BEAR | A- | $160.61 | $163.36 | $157.86 | $163.36 | LOSS | -1.00R | 2 |
| Jul 24 | BEAR | A- | $158.00 | $160.16 | $155.83 | $155.83 | WIN | +1.00R | 2 |
| Jun 30 | BEAR | A- | $144.00 | $146.40 | $141.61 | $146.40 | LOSS | -1.00R | 11 |
| May 22 | BEAR | A+ | $186.73 | $189.18 | $184.28 | $184.28 | WIN | +1.00R | 4 |
| May 14 | BULL | A- | $205.44 | $201.98 | $208.91 | $208.91 | WIN | +1.00R | 2 |
| May 4 | BULL | A- | $195.28 | $193.09 | $197.47 | $197.47 | WIN | +1.00R | 2 |
| Apr 14 | BULL | A- | $175.23 | $172.77 | $177.69 | $177.69 | WIN | +1.00R | 2 |
| Apr 2 | BEAR | A- | $172.12 | $174.68 | $169.55 | $169.55 | WIN | +1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-10-13 | B | BEAR | $176.99 | 2.17% | 57 | — |
| 2026-10-13 | B+ | BEAR | $176.99 | 1.46% | 66 | — |
| 2026-10-09 | B | BEAR | $171.87 | 1.10% | 58 | — |
| 2026-10-09 | B+ | BEAR | $171.87 | 0.50% | 55 | — |
| 2026-10-09 | B+ | BEAR | $171.87 | 0.43% | 53 | — |
| 2026-10-08 | B+ | BEAR | $172.93 | 0.29% | 63 | — |
| 2026-10-08 | B+ | BEAR | $172.93 | 0.83% | 68 | — |
| 2026-10-01 | B+ | BEAR | $184.38 | 1.07% | 66 | — |
| 2026-10-01 | B+ | BEAR | $184.38 | 1.07% | 66 | — |
| 2026-10-01 | B+ | BEAR | $184.38 | 1.07% | 66 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-09-23 | BULL | — | — | — |
Other Active Breakout Setups
Earnings
Next Report2026-10-29 · TBD
Don't miss the next breakout
Subscribe to get real-time alerts when COIN approaches its breakout level.
See pricing