CRWD Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
A-
BEAR
Technology · Cybersecurity
CRWD is currently showing a bearish wedge compression on the 30-minute timeframe, graded A- by the UnxEdge scanner. The current breakout level is $188.52, currently 0.10% away. This pattern has shown a 0.8x profit factor across 24 backtested trades.
Current Setup
Close$187.92 +0.53%
Breakout Level$188.52
Distance to Level0.10%
RVOL1.0×
Pressure85
PatternCompression
Trade Plan
Entry$187.71
Stop$189.65
TP1$185.77
TP2$183.83
TP3$181.89
Chart
Backtest Performance
Win Rate
46%
Profit Factor
0.85x
Avg R
-0.08R
Trades
24
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jul 27 | BEAR | A- | $181.22 | $182.81 | $179.64 | $182.81 | LOSS | -1.00R | 3 |
| Jul 20 | BEAR | A- | $199.97 | $203.67 | $196.27 | $196.27 | WIN | +1.00R | 2 |
| Jul 10 | BEAR | A- | $189.90 | $191.92 | $187.88 | $187.88 | WIN | +1.00R | 3 |
| Jul 8 | BEAR | A- | $191.00 | $194.09 | $187.91 | $187.91 | WIN | +1.00R | 2 |
| Jun 24 | BEAR | A- | $669.46 | $675.68 | $663.23 | $675.68 | LOSS | -1.00R | 3 |
| Jun 24 | BEAR | A- | $673.76 | $680.76 | $666.75 | $680.76 | LOSS | -1.00R | 7 |
| May 22 | BULL | A- | $661.49 | $655.37 | $667.61 | $667.61 | WIN | +1.00R | 2 |
| May 20 | BULL | A | $636.97 | $629.73 | $644.20 | $644.20 | WIN | +1.00R | 2 |
| May 13 | BULL | A- | $554.98 | $548.69 | $561.26 | $548.69 | LOSS | -1.00R | 2 |
| May 7 | BULL | A- | $482.12 | $478.14 | $486.11 | $486.11 | WIN | +1.00R | 2 |
| Apr 21 | BULL | A- | $434.40 | $430.94 | $437.87 | $437.87 | WIN | +1.00R | 2 |
| Apr 20 | BULL | A- | $432.50 | $428.47 | $436.52 | $428.47 | LOSS | -1.00R | 2 |
| Apr 17 | BULL | A- | $422.07 | $417.64 | $426.51 | $426.51 | WIN | +1.00R | 2 |
| Apr 7 | BULL | A- | $400.88 | $397.91 | $403.85 | $397.91 | LOSS | -1.00R | 3 |
| Apr 6 | BULL | A- | $400.18 | $396.88 | $403.48 | $396.88 | LOSS | -1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-08-25 | A- | BEAR | $188.52 | 1.16% | 85 | — |
| 2026-08-25 | A- | BEAR | $188.52 | 1.16% | 85 | — |
| 2026-08-25 | A- | BEAR | $188.52 | 1.16% | 85 | — |
| 2026-08-25 | A- | BEAR | $188.52 | 1.16% | 85 | — |
| 2026-08-24 | A- | BEAR | $188.52 | 1.16% | 85 | — |
| 2026-08-24 | A- | BEAR | $188.52 | 1.16% | 85 | — |
| 2026-08-24 | A- | BEAR | $188.52 | 1.16% | 85 | — |
| 2026-08-24 | A- | BEAR | $188.52 | 1.16% | 85 | — |
| 2026-08-24 | A- | BEAR | $188.52 | 1.16% | 85 | — |
| 2026-08-24 | A- | BEAR | $188.52 | 1.16% | 85 | — |
Bot Activity
No bot trades on CRWD yet.
Other Active Breakout Setups
Earnings
Next Report2026-08-26 · After Market Close
Don't miss the next breakout
Subscribe to get real-time alerts when CRWD approaches its breakout level.
See pricing