DELL Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
B+
BULL
Technology · Hardware
DELL is currently showing a bullish wedge compression on the 30-minute timeframe, graded B+ by the UnxEdge scanner. The current breakout level is $474.43, currently 1.98% away. This pattern has shown a 1.5x profit factor across 20 backtested trades.
Current Setup
Close$465.04 +0.19%
Breakout Level$474.43
Distance to Level1.98%
RVOL0.5×
Pressure69
PatternCompression
Trade Plan
Entry$476.65
Stop$471.33
TP1$481.97
TP2$487.29
TP3$492.60
Chart
Backtest Performance
Win Rate
60%
Profit Factor
1.50x
Avg R
+0.20R
Trades
20
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | BULL | A- | $416.26 | $410.19 | $422.32 | $422.32 | WIN | +1.00R | 6 |
| Jul 20 | BEAR | A- | $385.83 | $392.94 | $378.72 | $392.94 | LOSS | -1.00R | 13 |
| Jul 17 | BEAR | A- | $388.16 | $395.41 | $380.92 | $395.41 | LOSS | -1.00R | 2 |
| Jul 9 | BULL | A- | $442.12 | $431.80 | $452.43 | $452.43 | WIN | +1.00R | 2 |
| Jun 16 | BULL | A- | $417.42 | $411.94 | $422.90 | $411.94 | LOSS | -1.00R | 2 |
| May 28 | BULL | A- | $314.00 | $309.51 | $318.49 | $318.49 | WIN | +1.00R | 2 |
| May 27 | BULL | A- | $308.57 | $304.11 | $313.02 | $313.02 | WIN | +1.00R | 13 |
| May 14 | BULL | A- | $248.30 | $244.97 | $251.63 | $244.97 | LOSS | -1.00R | 4 |
| Apr 30 | BULL | A- | $207.51 | $205.82 | $209.20 | $209.20 | WIN | +1.00R | 3 |
| Apr 20 | BULL | A- | $197.63 | $196.15 | $199.11 | $199.11 | WIN | +1.00R | 2 |
| Apr 13 | BULL | A- | $181.22 | $179.59 | $182.85 | $182.85 | WIN | +1.00R | 2 |
| Apr 7 | BULL | A | $176.66 | $175.43 | $177.90 | $177.90 | WIN | +1.01R | 2 |
| Apr 6 | BULL | A- | $174.72 | $172.75 | $176.68 | $172.75 | LOSS | -1.00R | 14 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-08-28 | B+ | BULL | $474.43 | 1.98% | 69 | — |
| 2026-08-28 | B+ | BULL | $474.43 | 1.26% | 79 | — |
| 2026-08-28 | A- | BULL | $474.43 | 0.51% | 67 | — |
| 2026-08-28 | A- | BULL | $472.09 | 0.04% | 64 | — |
| 2026-08-28 | A- | BULL | $472.09 | 0.04% | 64 | — |
| 2026-08-28 | A- | BULL | $472.09 | 0.04% | 64 | — |
| 2026-08-28 | A- | BULL | $472.09 | 0.04% | 64 | — |
| 2026-08-27 | A- | BULL | $472.09 | 0.04% | 64 | — |
| 2026-08-27 | A- | BULL | $472.09 | 0.04% | 64 | — |
| 2026-08-27 | A- | BULL | $472.09 | 0.04% | 64 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-06-16 | BULL | — | — | Stale watchlist from previous day |
| 2026-06-04 | BULL | — | — | Entry cutoff — past 15:45pm ET (grade A-) |
Other Active Breakout Setups
Earnings
Next Report2026-08-27 · TBD
Don't miss the next breakout
Subscribe to get real-time alerts when DELL approaches its breakout level.
See pricing