DOCU Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
B+
BULL
technology
DOCU is currently showing a bullish wedge compression on the 30-minute timeframe, graded B+ by the UnxEdge scanner. The current breakout level is $65.59, currently 0.98% away. This pattern has shown a 1.6x profit factor across 21 backtested trades.
Current Setup
Close$64.95 +1.58%
Breakout Level$65.59
Distance to Level0.98%
RVOL1.1×
Pressure71
PatternChannel
Trade Plan
Entry$65.81
Stop$65.29
TP1$66.33
TP2$66.85
TP3$67.37
Chart
Backtest Performance
Win Rate
62%
Profit Factor
1.63x
Avg R
+0.24R
Trades
21
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | BULL | A- | $57.36 | $56.84 | $57.89 | $57.89 | WIN | +1.02R | 2 |
| Aug 4 | BULL | A- | $57.26 | $56.57 | $57.96 | $57.96 | WIN | +1.01R | 2 |
| Aug 3 | BULL | A- | $55.58 | $54.91 | $56.25 | $56.25 | WIN | +1.00R | 6 |
| Jul 29 | BULL | A- | $56.49 | $55.74 | $57.24 | $57.24 | WIN | +1.00R | 2 |
| Jul 15 | BULL | A- | $50.63 | $49.98 | $51.28 | $51.28 | WIN | +1.00R | 2 |
| Jul 13 | BULL | A- | $49.70 | $49.27 | $50.13 | $50.13 | WIN | +1.00R | 2 |
| Jul 10 | BULL | A- | $49.14 | $48.65 | $49.64 | $48.65 | LOSS | -1.00R | 2 |
| Jun 25 | BEAR | A- | $42.43 | $42.88 | $41.98 | $42.88 | LOSS | -1.00R | 6 |
| Jun 12 | BEAR | A- | $43.68 | $44.21 | $43.16 | $44.21 | LOSS | -1.00R | 2 |
| Jun 11 | BEAR | A- | $44.95 | $45.40 | $44.49 | $44.49 | WIN | +1.02R | 2 |
| Jun 9 | BEAR | A- | $45.10 | $45.59 | $44.61 | $44.61 | WIN | +1.00R | 3 |
| Jun 9 | BEAR | A- | $45.59 | $46.05 | $45.13 | $45.13 | WIN | +1.00R | 2 |
| May 27 | BULL | A- | $50.09 | $49.65 | $50.53 | $49.65 | LOSS | -1.00R | 2 |
| May 12 | BEAR | A- | $45.03 | $45.43 | $44.63 | $44.63 | WIN | +1.00R | 3 |
| May 7 | BULL | A- | $49.01 | $48.58 | $49.44 | $48.58 | LOSS | -1.00R | 2 |
| Apr 17 | BEAR | A- | $45.81 | $46.25 | $45.36 | $46.25 | LOSS | -1.00R | 5 |
| Apr 1 | BULL | A- | $48.20 | $47.54 | $48.85 | $47.54 | LOSS | -1.00R | 9 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-08-31 | B+ | BULL | $65.59 | 0.98% | 71 | — |
| 2026-08-31 | B | BULL | $65.59 | 1.26% | 77 | — |
| 2026-08-31 | B+ | BULL | $65.59 | 1.51% | 70 | — |
| 2026-08-31 | B | BULL | $65.59 | 1.24% | 66 | — |
| 2026-08-31 | B | BULL | $65.59 | 1.14% | 64 | — |
| 2026-08-31 | B+ | BULL | $65.59 | 1.31% | 65 | — |
| 2026-08-31 | B | BULL | $65.59 | 1.88% | 73 | — |
| 2026-08-28 | A- | BULL | $65.59 | 2.21% | 74 | — |
| 2026-08-28 | A- | BULL | $65.59 | 1.70% | 72 | — |
| 2026-08-28 | A- | BULL | $65.59 | 1.98% | 74 | — |
Bot Activity
No bot trades on DOCU yet.
Other Active Breakout Setups
Earnings
Next Report2026-09-03 · After Market Close
Don't miss the next breakout
Subscribe to get real-time alerts when DOCU approaches its breakout level.
See pricing