FUBO Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
A-
BEAR
consumer
FUBO is currently showing a bearish wedge compression on the 30-minute timeframe, graded A- by the UnxEdge scanner. The current breakout level is $8.65, currently 0.17% away. This pattern has shown a 7.1x profit factor across 16 backtested trades.
Current Setup
Close$8.63 -0.74%
Breakout Level$8.65
Distance to Level0.17%
RVOL0.8×
Pressure74
PatternCompression
Trade Plan
Entry$8.61
Stop$8.71
TP1$8.51
TP2$8.41
TP3$8.31
Chart
Backtest Performance
Win Rate
88%
Profit Factor
7.09x
Avg R
+0.76R
Trades
16
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jul 1 | BULL | A- | $9.72 | $9.56 | $9.87 | $9.87 | WIN | +0.94R | 2 |
| Jun 25 | BEAR | A | $8.53 | $8.65 | $8.41 | $8.41 | WIN | +1.00R | 2 |
| Jun 23 | BEAR | A- | $8.67 | $8.82 | $8.52 | $8.82 | LOSS | -1.00R | 12 |
| Jun 23 | BEAR | A- | $8.75 | $8.89 | $8.60 | $8.60 | WIN | +1.07R | 3 |
| Jun 17 | BEAR | A- | $8.90 | $9.03 | $8.77 | $8.77 | WIN | +1.00R | 2 |
| Jun 9 | BEAR | A- | $9.61 | $9.72 | $9.50 | $9.50 | WIN | +1.00R | 3 |
| Jun 5 | BEAR | A | $9.62 | $9.74 | $9.50 | $9.50 | WIN | +1.00R | 8 |
| Jun 1 | BULL | A- | $10.48 | $10.36 | $10.60 | $10.60 | WIN | +1.00R | 2 |
| May 21 | BEAR | A- | $9.05 | $9.15 | $8.95 | $8.95 | WIN | +1.00R | 2 |
| May 15 | BEAR | A- | $9.60 | $9.76 | $9.44 | $9.44 | WIN | +1.00R | 2 |
| May 13 | BEAR | A- | $9.69 | $9.82 | $9.56 | $9.82 | LOSS | -1.00R | 2 |
| May 11 | BEAR | A- | $10.06 | $10.23 | $9.88 | $9.88 | WIN | +1.06R | 3 |
| Apr 21 | BULL | A- | $13.39 | $13.19 | $13.59 | $13.59 | WIN | +1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-10-13 | A- | BEAR | $8.65 | 0.17% | 74 | — |
| 2026-10-13 | A- | BEAR | $8.65 | 0.23% | 75 | — |
| 2026-10-13 | B+ | BEAR | $8.65 | 0.69% | 81 | — |
| 2026-10-13 | A- | BEAR | $8.65 | 0.12% | 73 | — |
| 2026-10-05 | B | BEAR | $8.49 | 1.00% | 82 | — |
| 2026-10-05 | A- | BEAR | $8.48 | 0.24% | 73 | — |
| 2026-10-05 | A- | BEAR | $8.48 | 0.59% | 77 | — |
| 2026-10-05 | B+ | BEAR | $8.48 | 0.65% | 77 | — |
| 2026-10-05 | B+ | BEAR | $8.48 | 1.06% | 81 | — |
| 2026-10-05 | B+ | BEAR | $8.48 | 1.06% | 81 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-07-21 | BEAR | — | — | — |
Other Active Breakout Setups
Earnings
Next Report2026-11-02 · TBD
Don't miss the next breakout
Subscribe to get real-time alerts when FUBO approaches its breakout level.
See pricing