GOOGL Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
A+
BEAR
Technology · Internet Services
GOOGL is currently showing a bearish wedge compression on the 30-minute timeframe, graded A+ by the UnxEdge scanner. The current breakout level is $352.79, currently 0.08% away. This pattern has shown a 2.0x profit factor across 21 backtested trades.
Current Setup
Close$352.50 -1.15%
Breakout Level$352.79
Distance to Level0.08% (crossed)
RVOL0.3×
Pressure74
PatternDescending Triangle
Trade Plan
Entry$352.02
Stop$353.87
TP1$350.16
TP2$348.31
TP3$346.45
Chart
Backtest Performance
Win Rate
67%
Profit Factor
2.00x
Avg R
+0.33R
Trades
21
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jul 2 | BULL | A- | $363.95 | $361.50 | $366.41 | $361.50 | LOSS | -1.00R | 2 |
| Jul 1 | BULL | A- | $359.50 | $357.30 | $361.71 | $361.71 | WIN | +1.00R | 2 |
| Jun 25 | BEAR | A- | $339.34 | $341.79 | $336.89 | $341.79 | LOSS | -1.00R | 2 |
| Jun 9 | BEAR | A- | $359.33 | $362.28 | $356.37 | $362.28 | LOSS | -1.00R | 3 |
| Jun 8 | BEAR | A- | $362.70 | $366.19 | $359.20 | $366.19 | LOSS | -1.00R | 13 |
| May 27 | BULL | A- | $390.11 | $387.95 | $392.27 | $392.27 | WIN | +1.00R | 2 |
| May 21 | BULL | A- | $390.79 | $387.76 | $393.83 | $387.76 | LOSS | -1.00R | 6 |
| May 18 | BULL | A- | $400.59 | $398.04 | $403.14 | $403.14 | WIN | +1.00R | 2 |
| May 8 | BULL | A- | $399.25 | $396.64 | $401.85 | $401.85 | WIN | +1.00R | 12 |
| May 5 | BULL | A- | $385.94 | $383.45 | $388.43 | $388.43 | WIN | +1.00R | 2 |
| Apr 29 | BULL | A- | $352.86 | $350.76 | $354.95 | $354.95 | WIN | +1.00R | 2 |
| Apr 17 | BULL | A- | $338.86 | $337.12 | $340.61 | $340.61 | WIN | +1.01R | 6 |
| Apr 13 | BULL | A- | $320.11 | $318.95 | $321.27 | $321.27 | WIN | +1.00R | 3 |
| Apr 6 | BULL | A- | $298.42 | $296.27 | $300.58 | $300.58 | WIN | +1.00R | 9 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-07-13 | A+ | BEAR | $352.79 | 0.32% | 74 | — |
| 2026-07-13 | B+ | BEAR | $352.79 | 0.82% | 69 | — |
| 2026-07-13 | B+ | BEAR | $352.79 | 0.64% | 67 | — |
| 2026-07-13 | B+ | BEAR | $352.79 | 0.69% | 64 | — |
| 2026-07-13 | B+ | BEAR | $352.79 | 0.73% | 65 | — |
| 2026-07-13 | B | BEAR | $352.79 | 0.90% | 67 | — |
| 2026-07-13 | A- | BEAR | $352.79 | 0.78% | 74 | — |
| 2026-07-13 | B+ | BEAR | $352.79 | 0.67% | 72 | — |
| 2026-07-13 | B+ | BEAR | $352.79 | 0.47% | 69 | — |
| 2026-07-13 | B+ | BEAR | $352.79 | 0.72% | 73 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-06-08 | BEAR | -41.88% | -0.42 | Stop loss $366.19 |
| 2026-06-04 | BEAR | — | — | Removed from watchlist — 3 consecutive refresh misses |
Other Active Breakout Setups
Earnings
Next Report2026-07-22 · After Market Close
Don't miss the next breakout
Subscribe to get real-time alerts when GOOGL approaches its breakout level.
See pricing