IBM Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
B+
BULL
Technology · Enterprise IT
IBM is currently showing a bullish wedge compression on the 30-minute timeframe, graded B+ by the UnxEdge scanner. The current breakout level is $234.42, currently 0.63% away. This pattern has shown a 1.7x profit factor across 20 backtested trades.
Current Setup
Close$232.94 +1.30%
Breakout Level$234.42
Distance to Level0.63%
RVOL1.0×
Pressure74
PatternCompression
Trade Plan
Entry$234.92
Stop$233.72
TP1$236.13
TP2$237.34
TP3$238.54
Chart
Backtest Performance
Win Rate
65%
Profit Factor
1.73x
Avg R
+0.25R
Trades
20
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jul 23 | BEAR | A- | $202.21 | $204.93 | $199.48 | $204.93 | LOSS | -1.00R | 2 |
| Jul 22 | BEAR | A- | $206.77 | $208.58 | $204.96 | $204.96 | WIN | +1.00R | 2 |
| Jul 22 | BEAR | A | $208.45 | $210.37 | $206.52 | $206.52 | WIN | +1.01R | 4 |
| Jul 21 | BEAR | A- | $209.28 | $211.30 | $207.26 | $211.30 | LOSS | -1.00R | 2 |
| Jul 6 | BULL | A- | $291.98 | $288.84 | $295.13 | $295.13 | WIN | +1.00R | 2 |
| Jul 1 | BULL | A- | $283.53 | $281.13 | $285.93 | $285.93 | WIN | +1.00R | 2 |
| May 28 | BULL | A+ | $258.28 | $256.19 | $260.36 | $260.36 | WIN | +1.00R | 2 |
| May 27 | BULL | A- | $254.09 | $251.61 | $256.57 | $256.57 | WIN | +1.00R | 6 |
| May 13 | BEAR | A- | $218.78 | $219.95 | $217.60 | $217.60 | WIN | +1.01R | 2 |
| May 6 | BEAR | A- | $225.80 | $227.20 | $224.39 | $227.20 | LOSS | -1.00R | 5 |
| Apr 20 | BULL | A- | $255.35 | $253.77 | $256.93 | $253.77 | LOSS | -1.00R | 2 |
| Apr 15 | BULL | A- | $241.82 | $240.41 | $243.23 | $243.23 | WIN | +1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-08-26 | B+ | BULL | $234.42 | 0.08% | 74 | — |
| 2026-08-26 | B+ | BULL | $234.42 | 0.08% | 74 | — |
| 2026-08-26 | B+ | BULL | $234.42 | 0.08% | 74 | — |
| 2026-08-26 | B+ | BULL | $234.42 | 0.08% | 74 | — |
| 2026-08-25 | B+ | BULL | $234.42 | 0.08% | 74 | — |
| 2026-08-25 | B+ | BULL | $234.42 | 0.08% | 74 | — |
| 2026-08-25 | B+ | BULL | $234.42 | 0.08% | 74 | — |
| 2026-08-25 | B+ | BULL | $234.42 | 0.08% | 74 | — |
| 2026-08-25 | B+ | BULL | $234.42 | 0.08% | 74 | — |
| 2026-08-25 | B+ | BULL | $234.42 | 0.08% | 74 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-07-06 | BULL | — | — | — |
Other Active Breakout Setups
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when IBM approaches its breakout level.
See pricing