IBM
A- BEAR Technology · Enterprise ITCurrent Setup
Close$214.40 -4.28%
Breakout Level$219.26
Distance to Level2.22% (crossed)
RVOL3.2×
Pressure46
Trade Plan
Entry$218.78
Stop$219.95
TP1$217.60
TP2$216.43
TP3$215.26
Chart
Backtest Performance
Win Rate
17%
Profit Factor
0.20
Avg R
-0.67
Total Trades
6
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-05-13 | A- | BEAR | $219.26 | 1.13% | 46 | — |
| 2026-05-13 | A- | BEAR | $219.26 | 0.00% | 59 | — |
| 2026-05-13 | A- | BEAR | $219.26 | 0.00% | 59 | — |
| 2026-05-13 | A- | BEAR | $219.26 | 0.00% | 59 | — |
| 2026-05-13 | A- | BEAR | $219.26 | 0.00% | 59 | — |
| 2026-05-12 | A- | BEAR | $219.26 | 0.00% | 59 | — |
| 2026-05-12 | A- | BEAR | $219.26 | 0.00% | 59 | — |
| 2026-05-12 | A- | BEAR | $219.26 | 0.00% | 59 | — |
| 2026-05-12 | A- | BEAR | $219.26 | 0.00% | 59 | — |
| 2026-05-12 | A- | BEAR | $219.26 | 0.00% | 59 | — |
Bot Activity
No bot trades on IBM yet.
Earnings
Next Report2026-05-13 · AMC
Don't miss the next breakout
Subscribe to get real-time alerts when IBM approaches its breakout level.
See pricing