ISRG Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
A-
BEAR
Healthcare · Medical Devices
ISRG is currently showing a bearish wedge compression on the daily timeframe, graded A- by the UnxEdge scanner. The current breakout level is $399.20, currently 1.39% away. This pattern has shown a 7.0x profit factor across 8 backtested trades.
Current Setup
Close$404.75 +1.31%
Breakout Level$399.20
Distance to Level1.39%
RVOL0.9×
Pressure63
PatternCompression
Trade Plan
Entry$393.93
Stop$406.58
TP1$381.27
TP2$355.97
TP3$330.66
Chart
Backtest Performance
Win Rate
88%
Profit Factor
7.00x
Avg R
+0.75R
Trades
8
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jun 10 | BEAR | A- | $417.21 | $419.73 | $414.69 | $414.69 | WIN | +1.00R | 4 |
| May 27 | BEAR | A- | $433.04 | $435.80 | $430.29 | $430.29 | WIN | +1.00R | 2 |
| May 15 | BEAR | A- | $425.10 | $427.75 | $422.44 | $422.44 | WIN | +1.00R | 2 |
| May 14 | BEAR | A- | $426.75 | $428.98 | $424.53 | $428.98 | LOSS | -1.00R | 3 |
| May 11 | BEAR | A- | $446.31 | $448.63 | $443.99 | $443.99 | WIN | +1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-06-24 | B+ | BEAR | $399.29 | 0.98% | 67 | — |
| 2026-06-24 | B+ | BEAR | $399.29 | 0.98% | 67 | — |
| 2026-06-24 | B+ | BEAR | $399.29 | 0.98% | 67 | — |
| 2026-06-24 | B+ | BEAR | $399.29 | 0.98% | 67 | — |
| 2026-06-24 | B+ | BEAR | $399.29 | 0.98% | 67 | — |
| 2026-06-23 | B+ | BEAR | $399.29 | 0.98% | 67 | — |
| 2026-06-23 | B+ | BEAR | $399.29 | 0.98% | 67 | — |
| 2026-06-23 | B+ | BEAR | $399.29 | 0.98% | 67 | — |
| 2026-06-23 | B+ | BEAR | $399.29 | 0.98% | 67 | — |
| 2026-06-23 | B+ | BEAR | $399.29 | 0.98% | 67 | — |
Bot Activity
No bot trades on ISRG yet.
Other Active Breakout Setups
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when ISRG approaches its breakout level.
See pricing