IWM
A- BULL ETF · Russell 2000Current Setup
Close$282.33 -0.91%
Breakout Level$287.05
Distance to Level1.64%
RVOL2.1×
Pressure62
Trade Plan
Entry$287.25
Stop$286.28
TP1$288.22
TP2$289.18
TP3$290.15
Chart
Backtest Performance
Win Rate
33%
Profit Factor
0.50
Avg R
-0.33
Total Trades
6
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-05-12 | A- | BULL | $287.05 | 1.25% | 62 | — |
| 2026-05-12 | A- | BULL | $287.05 | 0.60% | 72 | — |
| 2026-05-12 | A- | BULL | $287.05 | 0.60% | 72 | — |
| 2026-05-12 | A- | BULL | $287.05 | 0.60% | 72 | — |
| 2026-05-12 | A- | BULL | $287.05 | 0.60% | 72 | — |
| 2026-05-11 | A- | BULL | $287.05 | 0.60% | 72 | — |
| 2026-05-11 | A- | BULL | $287.05 | 0.60% | 72 | — |
| 2026-05-11 | A- | BULL | $287.05 | 0.60% | 72 | — |
| 2026-05-11 | A- | BULL | $287.05 | 0.60% | 72 | — |
| 2026-05-11 | A- | BULL | $287.05 | 0.60% | 72 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-05-11 | BULL | +16.76% | 0.17 | Stop Loss |
| 2026-05-04 | BULL | -10.58% | -0.11 | GPT Exit — This 1-DTE call has gone nowhere for 10 minutes an |
| 2026-05-04 | BULL | — | — | Removed from watchlist on intraday refresh |
| 2026-04-06 | BULL | — | — | Removed from watchlist on intraday refresh |
| 2026-04-06 | BULL | — | — | Removed from watchlist on intraday refresh |
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when IWM approaches its breakout level.
See pricing