IWM Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
B+
BEAR
ETF · Russell 2000
IWM is currently showing a bearish wedge compression on the 30-minute timeframe, graded B+ by the UnxEdge scanner. The current breakout level is $298.15, currently 0.23% away. This pattern has shown a 0.7x profit factor across 22 backtested trades.
Current Setup
Close$298.82 -0.21%
Breakout Level$298.15
Distance to Level0.23%
RVOL0.2×
Pressure61
PatternChannel
Trade Plan
Entry$298.04
Stop$298.59
TP1$297.48
TP2$296.93
TP3$296.38
Chart
Backtest Performance
Win Rate
41%
Profit Factor
0.69x
Avg R
-0.18R
Trades
22
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jul 31 | BEAR | A- | $289.06 | $290.44 | $287.68 | $290.44 | LOSS | -1.00R | 2 |
| Jul 29 | BEAR | A- | $291.02 | $292.28 | $289.75 | $289.75 | WIN | +1.01R | 2 |
| Jul 28 | BEAR | A- | $290.56 | $291.99 | $289.12 | $291.99 | LOSS | -1.00R | 2 |
| Jul 20 | BEAR | A- | $292.22 | $293.38 | $291.06 | $293.38 | LOSS | -1.00R | 2 |
| Jul 13 | BEAR | A- | $293.47 | $294.56 | $292.39 | $294.56 | LOSS | -1.00R | 2 |
| Jun 30 | BULL | A- | $299.39 | $297.90 | $300.87 | $300.87 | WIN | +0.99R | 11 |
| Jun 17 | BULL | A- | $295.28 | $293.98 | $296.59 | $293.98 | LOSS | -1.00R | 6 |
| Jun 9 | BEAR | A- | $283.29 | $284.76 | $281.83 | $281.83 | WIN | +0.99R | 2 |
| Jun 4 | BULL | A- | $292.01 | $291.08 | $292.95 | $291.08 | LOSS | -1.00R | 5 |
| May 28 | BULL | A- | $291.93 | $290.72 | $293.14 | $290.72 | LOSS | -1.00R | 11 |
| May 14 | BULL | A- | $284.78 | $283.65 | $285.91 | $283.65 | LOSS | -1.00R | 5 |
| May 14 | BULL | A- | $283.77 | $282.65 | $284.90 | $282.65 | LOSS | -1.00R | 2 |
| May 11 | BULL | A- | $285.17 | $284.14 | $286.21 | $286.21 | WIN | +1.01R | 2 |
| May 5 | BULL | A- | $281.02 | $279.96 | $282.09 | $282.09 | WIN | +1.01R | 2 |
| May 4 | BULL | A- | $280.23 | $279.21 | $281.25 | $279.21 | LOSS | -1.00R | 3 |
| Apr 16 | BULL | A- | $269.68 | $268.82 | $270.54 | $268.82 | LOSS | -1.00R | 5 |
| Apr 13 | BULL | A- | $262.88 | $262.11 | $263.65 | $263.65 | WIN | +1.00R | 2 |
| Apr 7 | BULL | A+ | $253.23 | $252.16 | $254.31 | $252.16 | LOSS | -1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-08-27 | B+ | BEAR | $298.15 | 0.23% | 61 | — |
| 2026-08-27 | B+ | BEAR | $298.15 | 0.10% | 60 | — |
| 2026-08-27 | B+ | BEAR | $298.15 | 0.24% | 66 | — |
| 2026-08-27 | B+ | BEAR | $298.19 | 0.12% | 60 | — |
| 2026-08-27 | A- | BEAR | $298.25 | 0.14% | 71 | — |
| 2026-08-27 | B+ | BEAR | $298.25 | 0.31% | 72 | — |
| 2026-08-27 | A- | BULL | $299.92 | 0.24% | 72 | — |
| 2026-08-27 | B+ | BEAR | $298.25 | 0.13% | 73 | — |
| 2026-08-26 | B | BULL | $299.81 | 0.07% | 70 | — |
| 2026-08-26 | B+ | BEAR | $297.60 | 0.47% | 74 | — |
Bot Activity
No bot trades on IWM yet.
Other Active Breakout Setups
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when IWM approaches its breakout level.
See pricing