KHC Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
A-
BULL
consumer
KHC is currently showing a bullish wedge compression on the 30-minute timeframe, graded A- by the UnxEdge scanner. The current breakout level is $24.32, currently 2.94% away. This pattern has shown a 6.9x profit factor across 8 backtested trades.
Current Setup
Close$23.61 -1.73%
Breakout Level$24.32
Distance to Level2.94%
RVOL0.7×
Pressure88
PatternCompression
Trade Plan
Entry$24.40
Stop$24.22
TP1$24.57
TP2$24.74
TP3$24.91
Chart
Backtest Performance
Win Rate
88%
Profit Factor
6.94x
Avg R
+0.74R
Trades
8
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| May 27 | BULL | A- | $24.07 | $23.93 | $24.21 | $24.21 | WIN | +1.00R | 2 |
| May 26 | BULL | A- | $23.96 | $23.78 | $24.14 | $24.14 | WIN | +1.00R | 10 |
| May 22 | BULL | A- | $23.89 | $23.71 | $24.06 | $24.06 | WIN | +0.94R | 9 |
| May 14 | BULL | A- | $23.78 | $23.61 | $23.95 | $23.61 | LOSS | -1.00R | 2 |
| May 5 | BULL | A- | $22.66 | $22.51 | $22.81 | $22.81 | WIN | +1.00R | 4 |
| Apr 20 | BEAR | A- | $22.38 | $22.49 | $22.27 | $22.27 | WIN | +1.00R | 5 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-06-30 | A- | BULL | $24.32 | 1.25% | 88 | — |
| 2026-06-30 | B+ | BULL | $24.32 | 1.09% | 92 | — |
| 2026-06-30 | B+ | BULL | $24.32 | 1.15% | 92 | — |
| 2026-06-30 | B+ | BULL | $24.32 | 1.11% | 93 | — |
| 2026-06-30 | A- | BULL | $24.32 | 0.90% | 79 | — |
| 2026-06-30 | B+ | BULL | $24.32 | 1.03% | 81 | — |
| 2026-06-29 | B+ | BULL | $24.00 | 0.31% | 72 | — |
| 2026-06-24 | B+ | BEAR | $22.23 | 0.97% | 72 | — |
| 2026-06-24 | B+ | BEAR | $22.23 | 0.97% | 72 | — |
| 2026-06-24 | B+ | BEAR | $22.23 | 0.97% | 72 | — |
Bot Activity
No bot trades on KHC yet.
Other Active Breakout Setups
Earnings
Next Report2026-07-29 · TBD
Don't miss the next breakout
Subscribe to get real-time alerts when KHC approaches its breakout level.
See pricing