KRE
A- BULLCurrent Setup
Close$70.06 -0.88%
Breakout Level$70.61
Distance to Level0.77%
RVOL1.3×
Pressure67
Trade Plan
Entry$70.72
Stop$70.45
TP1$70.99
TP2$71.26
TP3$71.52
Chart
Backtest Performance
No backtest data for KRE yet.
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-05-08 | A- | BULL | $70.61 | 0.77% | 67 | — |
| 2026-05-08 | A- | BULL | $70.61 | 0.80% | 68 | — |
| 2026-05-08 | B+ | BULL | $70.61 | 1.07% | 75 | — |
| 2026-05-08 | B | BEAR | $69.64 | 0.29% | 67 | — |
| 2026-05-08 | B | BEAR | $69.64 | 0.14% | 65 | — |
| 2026-05-08 | B | BEAR | $69.64 | 0.15% | 66 | — |
| 2026-05-08 | B+ | BEAR | $69.64 | 0.09% | 64 | — |
| 2026-05-08 | B+ | BEAR | $69.64 | 0.07% | 64 | — |
| 2026-05-08 | B | BEAR | $69.64 | 0.13% | 67 | — |
| 2026-05-08 | B+ | BEAR | $69.64 | 0.04% | 63 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-05-07 | BULL | — | — | Entry cutoff — past 3:45pm ET |
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when KRE approaches its breakout level.
See pricing