LULU

A- BEAR consumer

Current Setup

Close$126.74
Breakout Level$131.10
Distance to Level3.33% (crossed)
RVOL3.9×
Pressure49

Trade Plan

Entry$130.69
Stop$131.68
TP1$129.70
TP2$128.72
TP3$127.73

Chart

LULU breakout scanner chart

Backtest Performance

Win Rate
100%
Profit Factor
Avg R
1.00
Total Trades
2

Recent Setup History

DateGradeSideBreakoutDistPressureResolution
2026-05-11 A- BEAR $131.10 0.00% 49
2026-05-11 A- BEAR $131.10 0.00% 49
2026-05-11 A- BEAR $131.10 0.00% 49
2026-05-11 A- BEAR $131.10 0.00% 49
2026-05-11 A- BEAR $131.10 0.00% 49
2026-05-10 A- BEAR $131.10 0.00% 49
2026-05-08 A- BEAR $131.10 0.00% 49
2026-05-08 A- BEAR $131.10 0.00% 49
2026-05-08 A- BEAR $131.10 0.00% 49
2026-05-08 A- BEAR $131.10 0.00% 49

Bot Activity

No bot trades on LULU yet.

Earnings

No upcoming earnings scheduled.

Don't miss the next breakout

Subscribe to get real-time alerts when LULU approaches its breakout level.

See pricing