MA Wedge Breakout Analysis

Live breakout scanner data · Updated every 10 minutes

A- BULL Financials · Payments

MA is currently showing a bullish wedge compression on the 30-minute timeframe, graded A- by the UnxEdge scanner. The current breakout level is $523.22, currently 0.58% away. This pattern has shown a 0.8x profit factor across 11 backtested trades.

Current Setup

Close$526.27 +1.60%
Breakout Level$523.22
Distance to Level0.58% (crossed)
RVOL1.0×
Pressure71
PatternDescending Triangle

Trade Plan

Entry$524.13
Stop$521.94
TP1$526.33
TP2$528.52
TP3$530.71

Chart

MA breakout scanner chart

Backtest Performance

Win Rate
38%
Profit Factor
0.63x
Avg R
-0.23R
Trades
13
Recent results
DateSideGrade EntryStopTargetExit ResultRBars
Jul 10 BULL A- $524.13 $521.94 $526.33 $521.94 LOSS -1.00R 2
Jul 1 BULL A- $514.87 $512.20 $517.55 $517.55 WIN +1.00R 2
Jun 16 BULL A- $494.50 $491.92 $497.08 $497.08 WIN +1.00R 2
Jun 15 BULL A- $493.27 $490.75 $495.79 $490.75 LOSS -1.00R 2
Jun 15 BULL A- $493.23 $490.80 $495.67 $490.80 LOSS -1.00R 3
Jun 11 BEAR A- $485.40 $488.47 $482.34 $488.47 LOSS -1.00R 6
May 28 BEAR A- $490.00 $492.29 $487.71 $487.71 WIN +1.00R 5
May 14 BEAR A- $489.06 $491.10 $487.03 $491.10 LOSS -1.00R 5
May 6 BEAR A- $490.54 $493.90 $487.17 $493.90 LOSS -1.00R 6
May 5 BEAR A- $496.00 $499.12 $492.88 $499.12 LOSS -1.00R 8
Apr 17 BULL A- $522.80 $520.78 $524.82 $524.82 WIN +1.00R 3

Recent Setup History

DateGradeSideBreakoutDistPressureResolution
2026-07-10 A- BULL $523.22 0.03% 71
2026-07-10 A- BULL $523.22 0.03% 71
2026-07-10 A- BULL $523.22 0.03% 71
2026-07-10 A- BULL $523.22 0.03% 71
2026-07-09 A- BULL $523.22 0.03% 71
2026-07-09 A- BULL $523.22 0.03% 71
2026-07-09 A- BULL $523.22 0.03% 71
2026-07-09 A- BULL $523.22 0.03% 71
2026-07-09 A- BULL $523.22 0.03% 71
2026-07-09 A- BULL $523.22 0.03% 71

Bot Activity

No bot trades on MA yet.

Other Active Breakout Setups

Earnings

Next Report2026-07-30 · TBD

Don't miss the next breakout

Subscribe to get real-time alerts when MA approaches its breakout level.

See pricing