MDB Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
A-
BEAR
Technology · Database
MDB is currently showing a bearish wedge compression on the 30-minute timeframe, graded A- by the UnxEdge scanner. The current breakout level is $323.78, currently 3.54% away. This pattern has shown a 1.7x profit factor across 8 backtested trades.
Current Setup
Close$312.31 -6.38%
Breakout Level$323.78
Distance to Level3.54% (crossed)
RVOL1.0×
Pressure59
PatternCompression
Trade Plan
Entry$321.85
Stop$326.48
TP1$317.21
TP2$312.57
TP3$307.94
Chart
Backtest Performance
Win Rate
63%
Profit Factor
1.67x
Avg R
+0.25R
Trades
8
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jun 24 | BEAR | A- | $314.18 | $317.24 | $311.11 | $311.11 | WIN | +1.00R | 2 |
| May 15 | BULL | A- | $311.16 | $307.60 | $314.73 | $314.73 | WIN | +1.00R | 7 |
| May 15 | BULL | A- | $306.13 | $302.10 | $310.16 | $310.16 | WIN | +1.00R | 2 |
| May 7 | BULL | A- | $269.55 | $266.60 | $272.50 | $272.50 | WIN | +1.00R | 2 |
| Apr 6 | BULL | A- | $254.39 | $251.59 | $257.18 | $251.59 | LOSS | -1.00R | 6 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-07-17 | A- | BEAR | $323.78 | 1.50% | 59 | — |
| 2026-07-17 | A- | BEAR | $323.78 | 1.50% | 59 | — |
| 2026-07-17 | A- | BEAR | $323.78 | 1.50% | 59 | — |
| 2026-07-17 | A- | BEAR | $323.78 | 1.50% | 59 | — |
| 2026-07-16 | A- | BEAR | $323.78 | 1.50% | 59 | — |
| 2026-07-16 | A- | BEAR | $323.78 | 1.50% | 59 | — |
| 2026-07-16 | A- | BEAR | $323.78 | 1.50% | 59 | — |
| 2026-07-16 | A- | BEAR | $323.78 | 1.50% | 59 | — |
| 2026-07-16 | A- | BEAR | $323.78 | 1.50% | 59 | — |
| 2026-07-16 | A- | BEAR | $323.78 | 1.50% | 59 | — |
Bot Activity
No bot trades on MDB yet.
Other Active Breakout Setups
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when MDB approaches its breakout level.
See pricing