MRNA
A- BEAR Healthcare · BiotechCurrent Setup
Close$47.03 -1.05%
Breakout Level$46.30
Distance to Level1.59%
RVOL0.5×
Pressure57
PatternCompression
Trade Plan
Entry$46.11
Stop$46.56
TP1$45.66
TP2$45.21
TP3$44.77
Chart
Backtest Performance
Win Rate
75%
Profit Factor
3.00x
Avg R
+0.50R
Trades
4
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| May 26 | BEAR | A- | $46.63 | $46.99 | $46.26 | $46.99 | LOSS | -1.00R | 2 |
| May 19 | BEAR | A- | $47.41 | $48.06 | $46.76 | $46.76 | WIN | +1.00R | 2 |
| Apr 2 | BEAR | A- | $49.36 | $50.50 | $48.22 | $48.22 | WIN | +1.00R | 26 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-05-26 | A- | BEAR | $46.30 | 0.15% | 57 | — |
| 2026-05-26 | A- | BEAR | $46.77 | 0.28% | 76 | — |
| 2026-05-26 | A- | BEAR | $46.78 | 0.19% | 75 | — |
| 2026-05-26 | A- | BEAR | $46.78 | 0.19% | 75 | — |
| 2026-05-26 | A- | BEAR | $46.78 | 0.19% | 75 | — |
| 2026-05-26 | A- | BEAR | $46.78 | 0.19% | 75 | — |
| 2026-05-22 | A- | BEAR | $46.78 | 0.19% | 75 | — |
| 2026-05-22 | A- | BEAR | $46.78 | 0.19% | 75 | — |
| 2026-05-22 | A- | BEAR | $46.78 | 0.19% | 75 | — |
| 2026-05-22 | A- | BEAR | $46.78 | 0.19% | 75 | — |
Bot Activity
No bot trades on MRNA yet.
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when MRNA approaches its breakout level.
See pricing