ON
A- BULL Technology · SemiconductorsCurrent Setup
Close$128.68 +7.79%
Breakout Level$121.00
Distance to Level6.35% (crossed)
RVOL—
Pressure65
PatternCompression
Trade Plan
Entry$121.61
Stop$120.15
TP1$123.06
TP2$124.52
TP3$125.97
Chart
Backtest Performance
Win Rate
62%
Profit Factor
1.59x
Avg R
+0.23R
Trades
13
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| May 11 | BULL | A- | $104.61 | $103.60 | $105.63 | $105.63 | WIN | +1.01R | 4 |
| May 11 | BULL | A | $103.74 | $102.64 | $104.83 | $104.83 | WIN | +0.99R | 3 |
| May 5 | BULL | A- | $104.40 | $103.20 | $105.60 | $105.60 | WIN | +1.00R | 2 |
| May 4 | BULL | A- | $103.68 | $102.75 | $104.61 | $102.75 | LOSS | -1.00R | 3 |
| Apr 22 | BULL | A- | $87.66 | $86.64 | $88.69 | $88.69 | WIN | +1.01R | 8 |
| Apr 10 | BULL | A- | $69.14 | $68.64 | $69.65 | $68.64 | LOSS | -1.00R | 4 |
| Apr 6 | BULL | A- | $62.66 | $61.76 | $63.55 | $63.55 | WIN | +0.99R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-06-02 | A- | BULL | $121.00 | 0.05% | 65 | — |
| 2026-06-02 | A- | BULL | $121.00 | 0.05% | 65 | — |
| 2026-06-02 | A- | BULL | $121.00 | 0.05% | 65 | — |
| 2026-06-02 | A- | BULL | $121.00 | 0.05% | 65 | — |
| 2026-06-01 | A- | BULL | $121.00 | 0.05% | 65 | — |
| 2026-06-01 | A- | BULL | $121.00 | 0.05% | 65 | — |
| 2026-06-01 | A- | BULL | $121.00 | 0.05% | 65 | — |
| 2026-06-01 | A- | BULL | $121.00 | 0.05% | 65 | — |
| 2026-06-01 | A- | BULL | $121.00 | 0.05% | 65 | — |
| 2026-06-01 | A- | BULL | $121.00 | 0.05% | 65 | — |
Bot Activity
No bot trades on ON yet.
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when ON approaches its breakout level.
See pricing