PANW Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
A-
BULL
Technology · Cybersecurity
PANW is currently showing a bullish wedge compression on the 30-minute timeframe, graded A- by the UnxEdge scanner. The current breakout level is $284.20, currently 1.20% away. This pattern has shown a 100.0x profit factor across 11 backtested trades.
Current Setup
Close$287.60 +3.28%
Breakout Level$284.20
Distance to Level1.20% (crossed)
RVOL0.8×
Pressure60
PatternCompression
Trade Plan
Entry$285.31
Stop$282.64
TP1$287.99
TP2$290.67
TP3$293.34
Chart
Backtest Performance
Win Rate
93%
Profit Factor
13.00x
Avg R
+0.86R
Trades
14
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jun 18 | BULL | A- | $285.31 | $282.64 | $287.99 | $287.99 | WIN | +1.00R | 6 |
| Jun 15 | BULL | A- | $283.19 | $280.24 | $286.14 | $280.24 | LOSS | -1.00R | 13 |
| May 22 | BULL | A- | $254.20 | $251.56 | $256.83 | $256.83 | WIN | +1.00R | 2 |
| May 13 | BULL | A+ | $216.88 | $214.89 | $218.88 | $218.88 | WIN | +1.00R | 2 |
| May 7 | BULL | A- | $185.70 | $183.98 | $187.42 | $187.42 | WIN | +1.00R | 2 |
| May 4 | BULL | A- | $183.61 | $182.19 | $185.02 | $185.02 | WIN | +0.99R | 2 |
| Apr 21 | BULL | A- | $170.59 | $169.33 | $171.85 | $171.85 | WIN | +1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-06-18 | A- | BULL | $284.20 | 0.18% | 60 | breakout |
| 2026-06-18 | A- | BULL | $284.20 | 0.73% | 74 | — |
| 2026-06-18 | A- | BULL | $284.20 | 0.73% | 74 | — |
| 2026-06-18 | A- | BULL | $284.20 | 0.73% | 74 | — |
| 2026-06-18 | A- | BULL | $284.20 | 0.73% | 74 | — |
| 2026-06-17 | A- | BULL | $284.20 | 0.73% | 74 | — |
| 2026-06-17 | A- | BULL | $284.20 | 0.73% | 74 | — |
| 2026-06-17 | A- | BULL | $284.20 | 0.73% | 74 | — |
| 2026-06-17 | A- | BULL | $284.20 | 0.73% | 74 | — |
| 2026-06-17 | A- | BULL | $284.20 | 0.73% | 74 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-06-18 | BULL | -23.48% | -0.23 | Stop loss $282.64 |
| 2026-06-15 | BULL | — | — | Stale watchlist from previous day |
Other Active Breakout Setups
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when PANW approaches its breakout level.
See pricing