PLTR
B BULL Technology · Data AnalyticsCurrent Setup
Close$136.40 +0.02%
Breakout Level$139.00
Distance to Level1.87%
RVOL1.6×
Pressure69
PatternCompression
Trade Plan
Entry$139.57
Stop$138.20
TP1$140.95
TP2$142.33
TP3$143.71
Chart
Backtest Performance
Win Rate
29%
Profit Factor
0.40x
Avg R
-0.43R
Trades
7
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| May 21 | BULL | A- | $137.69 | $136.54 | $138.83 | $136.54 | LOSS | -1.00R | 2 |
| May 13 | BEAR | A- | $132.28 | $133.55 | $131.00 | $131.00 | WIN | +1.01R | 2 |
| Apr 17 | BULL | A- | $144.53 | $142.92 | $146.13 | $146.13 | WIN | +0.99R | 2 |
| Apr 6 | BULL | A- | $148.88 | $147.07 | $150.69 | $147.07 | LOSS | -1.00R | 7 |
| Apr 2 | BEAR | A- | $144.26 | $145.59 | $142.94 | $145.59 | LOSS | -1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-05-22 | B | BULL | $139.00 | 1.22% | 69 | — |
| 2026-05-21 | A | BULL | $138.15 | 0.67% | 65 | — |
| 2026-05-21 | A- | BULL | $138.15 | 0.58% | 60 | — |
| 2026-05-21 | A | BULL | $137.21 | 0.91% | 68 | — |
| 2026-05-21 | A- | BULL | $137.21 | 0.04% | 71 | — |
| 2026-05-21 | A- | BULL | $137.21 | 0.04% | 71 | — |
| 2026-05-21 | A- | BULL | $137.21 | 0.04% | 71 | — |
| 2026-05-21 | A- | BULL | $137.21 | 0.04% | 71 | — |
| 2026-05-21 | A- | BULL | $137.21 | 0.04% | 71 | — |
| 2026-05-20 | A- | BULL | $137.21 | 0.04% | 71 | — |
Bot Activity
No bot trades on PLTR yet.
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when PLTR approaches its breakout level.
See pricing