PLUG
B+ BULL energyCurrent Setup
Close$4.10 +4.73%
Breakout Level$4.05
Distance to Level1.11% (crossed)
RVOL—
Pressure61
PatternCompression
Trade Plan
Entry$4.09
Stop$4.01
TP1$4.17
TP2$4.26
TP3$4.34
Chart
Backtest Performance
Win Rate
33%
Profit Factor
0.52x
Avg R
-0.32R
Trades
6
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| May 26 | BULL | A- | $3.95 | $3.87 | $4.03 | $3.87 | LOSS | -1.00R | 5 |
| May 15 | BULL | A- | $3.96 | $3.85 | $4.08 | $3.85 | LOSS | -1.00R | 2 |
| Apr 29 | BULL | A- | $3.06 | $3.02 | $3.11 | $3.11 | WIN | +1.25R | 2 |
| Apr 10 | BULL | A- | $2.85 | $2.79 | $2.92 | $2.79 | LOSS | -1.00R | 2 |
| Apr 9 | BULL | A- | $2.70 | $2.64 | $2.75 | $2.75 | WIN | +0.83R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-06-02 | B+ | BULL | $4.05 | 2.84% | 61 | — |
| 2026-06-02 | B+ | BULL | $4.05 | 2.84% | 61 | — |
| 2026-06-02 | B+ | BULL | $4.05 | 2.84% | 61 | — |
| 2026-06-02 | B+ | BULL | $4.05 | 2.84% | 61 | — |
| 2026-06-01 | B+ | BULL | $4.05 | 2.84% | 61 | — |
| 2026-06-01 | B+ | BULL | $4.05 | 2.84% | 61 | — |
| 2026-06-01 | B+ | BULL | $4.05 | 2.84% | 61 | — |
| 2026-06-01 | B+ | BULL | $4.05 | 2.84% | 61 | — |
| 2026-06-01 | B+ | BULL | $4.05 | 2.84% | 61 | — |
| 2026-06-01 | B+ | BULL | $4.05 | 2.84% | 61 | — |
Bot Activity
No bot trades on PLUG yet.
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when PLUG approaches its breakout level.
See pricing