QQQ Wedge Breakout Analysis

Live breakout scanner data · Updated every 10 minutes

A- BEAR ETF · Nasdaq 100

QQQ is currently showing a bearish wedge compression on the 30-minute timeframe, graded A- by the UnxEdge scanner. The current breakout level is $707.50, currently 0.16% away. This pattern has shown a 1.2x profit factor across 21 backtested trades.

Current Setup

Close$708.61 +0.40%
Breakout Level$707.50
Distance to Level0.16%
RVOL0.4×
Pressure90
PatternChannel

Trade Plan

Entry$707.10
Stop$709.01
TP1$705.19
TP2$703.28
TP3$701.37

Chart

QQQ breakout scanner chart

Backtest Performance

Win Rate
52%
Profit Factor
1.20x
Avg R
+0.09R
Trades
21
Recent results
DateSideGrade EntryStopTargetExit ResultRBars
Aug 7 BULL A- $719.96 $716.64 $723.28 $723.28 WIN +1.00R 4
Jul 29 BEAR A- $668.54 $673.02 $664.06 $664.06 WIN +1.00R 5
Jul 28 BEAR A- $668.57 $672.89 $664.25 $672.89 LOSS -1.00R 2
Jul 10 BULL A- $725.84 $722.95 $728.74 $722.95 LOSS -1.00R 6
Jun 22 BULL A- $740.83 $737.44 $744.22 $737.44 LOSS -1.00R 2
Jun 10 BEAR A- $694.49 $701.24 $687.74 $701.24 LOSS -1.00R 3
Jun 3 BULL A- $746.85 $744.85 $748.86 $744.85 LOSS -1.00R 2
Jun 1 BULL A $742.13 $739.31 $744.94 $744.94 WIN +1.00R 5
May 28 BULL A- $731.42 $728.52 $734.33 $734.33 WIN +1.00R 3
May 21 BULL A- $713.73 $710.69 $716.78 $716.78 WIN +1.00R 2
May 13 BULL A- $715.03 $712.68 $717.37 $717.37 WIN +1.00R 5
Apr 21 BULL A- $649.12 $647.34 $650.89 $647.34 LOSS -1.00R 2
Apr 17 BULL A- $642.66 $640.37 $644.94 $644.94 WIN +1.00R 2
Apr 13 BULL A- $614.03 $612.31 $615.74 $615.74 WIN +0.99R 7
Apr 6 BULL A- $586.87 $582.93 $590.81 $582.93 LOSS -1.00R 13

Recent Setup History

DateGradeSideBreakoutDistPressureResolution
2026-08-26 A- BEAR $707.50 0.25% 90
2026-08-26 A- BEAR $707.50 0.23% 90
2026-08-26 A- BEAR $707.50 0.23% 90
2026-08-26 A- BEAR $707.50 0.28% 86
2026-08-26 B BEAR $707.50 0.51% 87
2026-08-26 B+ BEAR $707.50 0.39% 90
2026-08-26 B BEAR $707.50 0.40% 76
2026-08-26 B+ BEAR $707.50 0.36% 77
2026-08-26 B BEAR $707.50 0.45% 76
2026-08-26 B+ BEAR $707.50 0.40% 77

Bot Activity

DateSideResultRExit
2026-06-04 BULL Removed from watchlist — 3 consecutive refresh misses
2026-06-03 BULL -31.71% -0.32 Underlying Stop ($744.85)
2026-06-01 BULL +6.52% 0.07 Trailing Floor (+10% locked after +15% peak)
2026-06-01 BULL Entry cutoff — past 3:45pm ET
2026-05-28 BULL +6.06% 0.06 Trailing Floor (+10% locked after +21% peak)

Other Active Breakout Setups

Earnings

No upcoming earnings scheduled.

Don't miss the next breakout

Subscribe to get real-time alerts when QQQ approaches its breakout level.

See pricing