SMCI
A- BULL technologyCurrent Setup
Close$43.57 +13.49%
Breakout Level$38.55
Distance to Level13.02% (crossed)
RVOL0.4×
Pressure68
PatternCompression
Trade Plan
Entry$38.83
Stop$38.15
TP1$39.51
TP2$40.19
TP3$40.88
Chart
Backtest Performance
🏆 100% ClubWin Rate
100%
Profit Factor
—
Avg R
+1.01R
Trades
9
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| May 28 | BULL | A- | $38.83 | $38.15 | $39.51 | $39.51 | WIN | +1.00R | 2 |
| May 22 | BULL | A- | $33.69 | $33.18 | $34.21 | $34.21 | WIN | +1.02R | 2 |
| May 6 | BULL | A- | $28.41 | $28.09 | $28.73 | $28.73 | WIN | +1.00R | 2 |
| May 1 | BULL | A- | $27.57 | $27.25 | $27.90 | $27.90 | WIN | +1.03R | 2 |
| Apr 21 | BULL | A- | $29.19 | $28.85 | $29.53 | $29.53 | WIN | +1.00R | 2 |
| Apr 16 | BULL | A- | $27.96 | $27.63 | $28.29 | $28.29 | WIN | +1.00R | 3 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-05-28 | A- | BULL | $38.55 | 1.79% | 68 | — |
| 2026-05-22 | A- | BULL | $33.48 | 0.12% | 50 | — |
| 2026-05-22 | A- | BULL | $33.48 | 0.12% | 50 | — |
| 2026-05-22 | A- | BULL | $33.48 | 0.12% | 50 | — |
| 2026-05-22 | A- | BULL | $33.48 | 0.12% | 50 | — |
| 2026-05-21 | A- | BULL | $33.48 | 0.12% | 50 | — |
| 2026-05-21 | A- | BULL | $33.48 | 0.12% | 50 | — |
| 2026-05-21 | A- | BULL | $33.48 | 0.12% | 50 | — |
| 2026-05-21 | A- | BULL | $33.48 | 0.12% | 50 | — |
| 2026-05-21 | A- | BULL | $33.48 | 0.12% | 50 | — |
Bot Activity
No bot trades on SMCI yet.
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when SMCI approaches its breakout level.
See pricing