SNAP Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
B+
BULL
Communication Services · Social Media
SNAP is currently showing a bullish wedge compression on the 30-minute timeframe, graded B+ by the UnxEdge scanner. The current breakout level is $4.70, currently 0.21% away. This pattern has shown a 2.0x profit factor across 15 backtested trades.
Current Setup
Close$4.69 +1.30%
Breakout Level$4.70
Distance to Level0.21%
RVOL0.5×
Pressure84
PatternCompression
Trade Plan
Entry$4.72
Stop$4.68
TP1$4.76
TP2$4.80
TP3$4.84
Chart
Backtest Performance
Win Rate
67%
Profit Factor
1.98x
Avg R
+0.33R
Trades
15
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jul 20 | BEAR | A- | $4.54 | $4.59 | $4.48 | $4.59 | LOSS | -1.00R | 2 |
| Jun 25 | BEAR | A- | $4.35 | $4.42 | $4.28 | $4.28 | WIN | +1.00R | 13 |
| Jun 23 | BEAR | A- | $4.48 | $4.56 | $4.40 | $4.40 | WIN | +1.00R | 12 |
| Jun 23 | BEAR | A- | $4.60 | $4.67 | $4.53 | $4.53 | WIN | +1.00R | 2 |
| Jun 11 | BEAR | A- | $5.28 | $5.35 | $5.21 | $5.21 | WIN | +1.00R | 2 |
| Jun 9 | BEAR | A- | $5.49 | $5.57 | $5.41 | $5.41 | WIN | +1.00R | 2 |
| Jun 1 | BULL | A- | $5.97 | $5.91 | $6.03 | $5.91 | LOSS | -1.00R | 2 |
| May 27 | BULL | A- | $5.90 | $5.83 | $5.96 | $5.83 | LOSS | -1.00R | 4 |
| Apr 27 | BULL | A- | $5.70 | $5.64 | $5.76 | $5.76 | WIN | +1.00R | 2 |
| Apr 17 | BULL | A- | $6.17 | $6.08 | $6.26 | $6.08 | LOSS | -1.00R | 3 |
| Apr 13 | BULL | A- | $4.91 | $4.83 | $4.99 | $4.99 | WIN | +1.00R | 2 |
| Apr 7 | BULL | A- | $4.86 | $4.78 | $4.95 | $4.78 | LOSS | -1.00R | 3 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-07-31 | B+ | BULL | $4.70 | 0.11% | 84 | — |
| 2026-07-31 | B+ | BULL | $4.70 | 0.32% | 91 | — |
| 2026-07-31 | B+ | BEAR | $4.59 | 0.22% | 61 | — |
| 2026-07-31 | A- | BEAR | $4.59 | 0.00% | 50 | — |
| 2026-07-31 | B+ | BEAR | $4.60 | 0.00% | 48 | — |
| 2026-07-29 | B | BULL | $4.88 | 2.05% | 74 | — |
| 2026-07-29 | B+ | BULL | $4.88 | 1.23% | 83 | — |
| 2026-07-29 | B+ | BULL | $4.88 | 1.02% | 87 | — |
| 2026-07-27 | A- | BEAR | $4.33 | 3.35% | 60 | — |
| 2026-07-27 | A- | BEAR | $4.33 | 0.12% | 62 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-05-27 | BULL | — | — | NO CONTRACT: No qualifying option contract found |
| 2026-05-27 | BULL | — | — | NO CONTRACT: No qualifying option contract found |
Other Active Breakout Setups
Earnings
Next Report2026-08-03 · After Market Close
Don't miss the next breakout
Subscribe to get real-time alerts when SNAP approaches its breakout level.
See pricing