SNOW Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
A-
BULL
Technology · Cloud Data
SNOW is currently showing a bullish wedge compression on the 30-minute timeframe, graded A- by the UnxEdge scanner. The current breakout level is $365.44, currently 3.03% away. This pattern has shown a 2.8x profit factor across 23 backtested trades.
Current Setup
Close$354.36 -0.31%
Breakout Level$365.44
Distance to Level3.03%
RVOL1.0×
Pressure62
PatternCompression
Trade Plan
Entry$367.16
Stop$363.04
TP1$371.28
TP2$375.40
TP3$379.52
Chart
Backtest Performance
Win Rate
74%
Profit Factor
2.83x
Avg R
+0.48R
Trades
23
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | BULL | A- | $323.34 | $319.69 | $326.98 | $326.98 | WIN | +1.00R | 2 |
| Aug 3 | BULL | A- | $305.83 | $301.10 | $310.56 | $310.56 | WIN | +1.00R | 2 |
| Jul 31 | BULL | A- | $300.08 | $295.63 | $304.54 | $295.63 | LOSS | -1.00R | 2 |
| Jul 13 | BULL | A- | $269.06 | $266.17 | $271.94 | $271.94 | WIN | +1.00R | 3 |
| Jul 6 | BULL | A- | $262.84 | $259.42 | $266.27 | $266.27 | WIN | +1.00R | 11 |
| Jul 2 | BULL | A- | $262.84 | $259.42 | $266.27 | $259.42 | LOSS | -1.00R | 2 |
| Jul 1 | BULL | A- | $256.03 | $253.42 | $258.64 | $258.64 | WIN | +1.00R | 2 |
| May 28 | BULL | A- | $179.71 | $177.44 | $181.97 | $181.97 | WIN | +1.00R | 2 |
| May 22 | BULL | A- | $166.60 | $164.49 | $168.70 | $168.70 | WIN | +1.00R | 2 |
| May 15 | BULL | A- | $153.66 | $151.44 | $155.87 | $155.87 | WIN | +1.00R | 2 |
| May 13 | BULL | A- | $154.50 | $152.73 | $156.27 | $152.73 | LOSS | -1.00R | 2 |
| May 6 | BEAR | A- | $138.87 | $140.79 | $136.95 | $140.79 | LOSS | -1.00R | 13 |
| Apr 30 | BEAR | A- | $138.81 | $140.05 | $137.56 | $137.56 | WIN | +1.01R | 2 |
| Apr 29 | BEAR | A- | $141.25 | $142.50 | $140.00 | $140.00 | WIN | +1.00R | 2 |
| Apr 6 | BEAR | A- | $149.99 | $151.92 | $148.05 | $148.05 | WIN | +1.01R | 2 |
| Apr 2 | BEAR | A- | $151.18 | $153.10 | $149.25 | $153.10 | LOSS | -1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-10-14 | A- | BULL | $365.44 | 2.12% | 62 | — |
| 2026-10-14 | A- | BULL | $365.44 | 2.12% | 62 | — |
| 2026-10-14 | A- | BULL | $365.44 | 2.12% | 62 | — |
| 2026-10-14 | A- | BULL | $365.44 | 2.12% | 62 | — |
| 2026-10-13 | A- | BULL | $365.44 | 2.12% | 62 | — |
| 2026-10-13 | A- | BULL | $365.44 | 2.12% | 62 | — |
| 2026-10-13 | A- | BULL | $365.44 | 2.12% | 62 | — |
| 2026-10-13 | A- | BULL | $365.44 | 2.12% | 62 | — |
| 2026-10-13 | A- | BULL | $365.44 | 2.12% | 62 | — |
| 2026-10-13 | A- | BULL | $365.44 | 2.12% | 62 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-07-31 | BULL | — | — | — |
| 2026-06-03 | BULL | — | — | Entry cutoff — past 3:45pm ET |
Other Active Breakout Setups
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when SNOW approaches its breakout level.
See pricing