SOFI Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
B
BEAR
Financials · Fintech
SOFI is currently showing a bearish wedge compression on the 30-minute timeframe, graded B by the UnxEdge scanner. The current breakout level is $15.09, currently 1.66% away. This pattern has shown a 1.4x profit factor across 12 backtested trades.
Current Setup
Close$14.84 -1.79%
Breakout Level$15.09
Distance to Level1.66% (crossed)
RVOL1.0×
Pressure68
PatternChannel
Trade Plan
Entry$15.05
Stop$15.14
TP1$14.96
TP2$14.87
TP3$14.79
Chart
Backtest Performance
Win Rate
58%
Profit Factor
1.42x
Avg R
+0.17R
Trades
12
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | BULL | A- | $18.50 | $18.32 | $18.67 | $18.32 | LOSS | -1.00R | 2 |
| Aug 5 | BULL | A- | $18.77 | $18.61 | $18.94 | $18.61 | LOSS | -1.00R | 3 |
| Jul 1 | BULL | A- | $18.32 | $18.10 | $18.55 | $18.55 | WIN | +1.05R | 3 |
| Jun 11 | BEAR | A- | $15.73 | $15.98 | $15.47 | $15.98 | LOSS | -1.00R | 4 |
| May 19 | BEAR | A- | $15.30 | $15.49 | $15.10 | $15.10 | WIN | +1.05R | 2 |
| May 7 | BEAR | A- | $15.94 | $16.12 | $15.77 | $15.77 | WIN | +0.94R | 7 |
| Apr 27 | BULL | A- | $18.60 | $18.44 | $18.76 | $18.76 | WIN | +1.00R | 2 |
| Apr 21 | BULL | A- | $19.68 | $19.48 | $19.89 | $19.48 | LOSS | -1.00R | 2 |
| Apr 17 | BULL | A- | $19.43 | $19.16 | $19.70 | $19.70 | WIN | +1.00R | 2 |
| Apr 2 | BEAR | A- | $15.40 | $15.63 | $15.17 | $15.63 | LOSS | -1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-10-14 | B | BEAR | $15.09 | 0.90% | 68 | — |
| 2026-10-14 | B | BEAR | $15.09 | 0.90% | 68 | — |
| 2026-10-14 | B | BEAR | $15.09 | 0.90% | 68 | — |
| 2026-10-14 | B | BEAR | $15.09 | 0.90% | 68 | — |
| 2026-10-13 | B | BEAR | $15.09 | 0.90% | 68 | — |
| 2026-10-13 | B | BEAR | $15.09 | 0.90% | 68 | — |
| 2026-10-13 | B | BEAR | $15.09 | 0.90% | 68 | — |
| 2026-10-13 | B | BEAR | $15.09 | 0.90% | 68 | — |
| 2026-10-13 | B | BEAR | $15.09 | 0.90% | 68 | — |
| 2026-10-13 | B | BEAR | $15.09 | 0.90% | 68 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-08-18 | BULL | — | — | — |
Other Active Breakout Setups
Earnings
Next Report2026-10-27 · Before Market Open
Don't miss the next breakout
Subscribe to get real-time alerts when SOFI approaches its breakout level.
See pricing