SOFI Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
A-
BULL
Financials · Fintech
SOFI is currently showing a bullish wedge compression on the 30-minute timeframe, graded A- by the UnxEdge scanner. The current breakout level is $19.49, currently 2.15% away. This pattern has shown a 1.4x profit factor across 12 backtested trades.
Current Setup
Close$19.07 +1.04%
Breakout Level$19.49
Distance to Level2.15%
RVOL0.6×
Pressure64
PatternCompression
Trade Plan
Entry$19.59
Stop$19.34
TP1$19.84
TP2$20.09
TP3$20.35
Chart
Backtest Performance
Win Rate
58%
Profit Factor
1.42x
Avg R
+0.17R
Trades
12
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | BULL | A- | $18.50 | $18.32 | $18.67 | $18.32 | LOSS | -1.00R | 2 |
| Aug 5 | BULL | A- | $18.77 | $18.61 | $18.94 | $18.61 | LOSS | -1.00R | 3 |
| Jul 1 | BULL | A- | $18.32 | $18.10 | $18.55 | $18.55 | WIN | +1.05R | 3 |
| Jun 11 | BEAR | A- | $15.73 | $15.98 | $15.47 | $15.98 | LOSS | -1.00R | 4 |
| May 19 | BEAR | A- | $15.30 | $15.49 | $15.10 | $15.10 | WIN | +1.05R | 2 |
| May 7 | BEAR | A- | $15.94 | $16.12 | $15.77 | $15.77 | WIN | +0.94R | 7 |
| Apr 27 | BULL | A- | $18.60 | $18.44 | $18.76 | $18.76 | WIN | +1.00R | 2 |
| Apr 21 | BULL | A- | $19.68 | $19.48 | $19.89 | $19.48 | LOSS | -1.00R | 2 |
| Apr 17 | BULL | A- | $19.43 | $19.16 | $19.70 | $19.70 | WIN | +1.00R | 2 |
| Apr 2 | BEAR | A- | $15.40 | $15.63 | $15.17 | $15.63 | LOSS | -1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-08-28 | A- | BULL | $19.49 | 2.15% | 64 | — |
| 2026-08-28 | A- | BULL | $19.49 | 2.00% | 66 | — |
| 2026-08-28 | A- | BULL | $19.49 | 1.15% | 65 | — |
| 2026-08-28 | A- | BULL | $19.49 | 0.41% | 55 | — |
| 2026-08-28 | A- | BULL | $19.39 | 1.14% | 70 | — |
| 2026-08-28 | A- | BULL | $19.39 | 1.14% | 70 | — |
| 2026-08-28 | A- | BULL | $19.39 | 1.14% | 70 | — |
| 2026-08-28 | A- | BULL | $19.39 | 1.14% | 70 | — |
| 2026-08-27 | A- | BULL | $19.39 | 1.14% | 70 | — |
| 2026-08-27 | A- | BULL | $19.39 | 1.14% | 70 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-08-18 | BULL | — | — | — |
Other Active Breakout Setups
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when SOFI approaches its breakout level.
See pricing