SPOT
A- BULL Technology · StreamingCurrent Setup
Close$508.17 -0.79%
Breakout Level$512.02
Distance to Level0.75%
RVOL0.2×
Pressure71
PatternCompression
Trade Plan
Entry$514.50
Stop$508.55
TP1$520.45
TP2$526.40
TP3$532.34
Chart
Backtest Performance
Win Rate
38%
Profit Factor
0.60x
Avg R
-0.25R
Trades
8
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| May 21 | BEAR | A- | $429.02 | $432.95 | $425.09 | $432.95 | LOSS | -1.00R | 2 |
| May 5 | BEAR | A+ | $432.37 | $436.27 | $428.48 | $428.48 | WIN | +1.00R | 2 |
| May 4 | BEAR | A- | $434.89 | $439.40 | $430.39 | $439.40 | LOSS | -1.00R | 2 |
| Apr 15 | BULL | A- | $514.03 | $509.59 | $518.47 | $518.47 | WIN | +1.00R | 2 |
| Apr 7 | BEAR | A- | $477.81 | $481.66 | $473.95 | $481.66 | LOSS | -1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-06-01 | A- | BULL | $512.02 | 0.75% | 71 | — |
| 2026-06-01 | A- | BULL | $512.02 | 0.75% | 71 | — |
| 2026-06-01 | A- | BULL | $512.02 | 0.75% | 71 | — |
| 2026-06-01 | A- | BULL | $512.02 | 0.75% | 71 | — |
| 2026-06-01 | A- | BULL | $512.02 | 0.75% | 71 | — |
| 2026-06-01 | A- | BULL | $512.02 | 0.75% | 71 | — |
| 2026-06-01 | A- | BULL | $510.78 | 0.02% | 72 | — |
| 2026-06-01 | A- | BULL | $508.32 | 0.00% | 78 | — |
| 2026-06-01 | A- | BULL | $507.84 | 0.02% | 80 | — |
| 2026-06-01 | B+ | BULL | $507.84 | 0.58% | 81 | — |
Bot Activity
No bot trades on SPOT yet.
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when SPOT approaches its breakout level.
See pricing