STX
A- BULL Technology · StorageCurrent Setup
Close$878.44 -1.25%
Breakout Level$905.00
Distance to Level2.93%
RVOL0.9×
Pressure73
PatternChannel
Trade Plan
Entry$909.74
Stop$898.36
TP1$921.12
TP2$932.50
TP3$943.88
Chart
Backtest Performance
Win Rate
83%
Profit Factor
5.00x
Avg R
+0.67R
Trades
12
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| May 26 | BULL | A- | $826.81 | $818.72 | $834.91 | $834.91 | WIN | +1.00R | 2 |
| May 21 | BULL | A- | $763.48 | $754.23 | $772.73 | $772.73 | WIN | +1.00R | 2 |
| May 8 | BULL | A- | $793.12 | $779.13 | $807.11 | $779.13 | LOSS | -1.00R | 8 |
| May 5 | BULL | A+ | $753.50 | $742.26 | $764.73 | $764.73 | WIN | +1.00R | 2 |
| Apr 21 | BULL | A- | $542.75 | $537.87 | $547.63 | $547.63 | WIN | +1.00R | 3 |
| Apr 10 | BULL | A- | $507.59 | $502.35 | $512.83 | $502.35 | LOSS | -1.00R | 6 |
| Apr 6 | BULL | A- | $430.61 | $424.35 | $436.87 | $436.87 | WIN | +1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-05-29 | A- | BULL | $905.00 | 2.36% | 73 | — |
| 2026-05-29 | A- | BULL | $905.00 | 1.98% | 79 | — |
| 2026-05-29 | A- | BULL | $905.00 | 2.28% | 78 | — |
| 2026-05-29 | A- | BULL | $905.00 | 2.57% | 77 | — |
| 2026-05-29 | A- | BULL | $905.00 | 1.90% | 83 | — |
| 2026-05-29 | A- | BULL | $905.00 | 1.68% | 85 | — |
| 2026-05-29 | A- | BULL | $905.00 | 2.25% | 76 | — |
| 2026-05-29 | A- | BULL | $905.00 | 1.60% | 86 | — |
| 2026-05-29 | A- | BULL | $905.00 | 1.84% | 73 | — |
| 2026-05-29 | A- | BULL | $905.00 | 0.86% | 66 | — |
Bot Activity
No bot trades on STX yet.
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when STX approaches its breakout level.
See pricing