STX Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
B
BEAR
Technology · Storage
STX is currently showing a bearish wedge compression on the 30-minute timeframe, graded B by the UnxEdge scanner. The current breakout level is $869.20, currently 0.93% away. This pattern has shown a 2.0x profit factor across 18 backtested trades.
Current Setup
Close$877.27 -1.87%
Breakout Level$869.20
Distance to Level0.93%
RVOL0.6×
Pressure80
PatternCompression
Trade Plan
Entry$863.16
Stop$877.66
TP1$848.67
TP2$834.17
TP3$819.68
Chart
Backtest Performance
Win Rate
67%
Profit Factor
2.00x
Avg R
+0.33R
Trades
18
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jul 2 | BEAR | A- | $878.94 | $897.88 | $859.99 | $859.99 | WIN | +1.00R | 2 |
| Jun 22 | BULL | A- | $1113.64 | $1089.65 | $1137.63 | $1089.65 | LOSS | -1.00R | 3 |
| Jun 18 | BULL | A- | $1113.64 | $1089.65 | $1137.63 | $1089.65 | LOSS | -1.00R | 2 |
| Jun 3 | BULL | A- | $957.62 | $945.18 | $970.06 | $945.18 | LOSS | -1.00R | 3 |
| Jun 1 | BULL | A- | $909.74 | $898.36 | $921.12 | $921.12 | WIN | +1.00R | 2 |
| May 26 | BULL | A- | $826.81 | $818.72 | $834.91 | $834.91 | WIN | +1.00R | 2 |
| May 21 | BULL | A- | $763.48 | $754.23 | $772.73 | $772.73 | WIN | +1.00R | 2 |
| May 8 | BULL | A- | $793.12 | $779.13 | $807.11 | $779.13 | LOSS | -1.00R | 8 |
| May 5 | BULL | A+ | $753.50 | $742.26 | $764.73 | $764.73 | WIN | +1.00R | 2 |
| Apr 21 | BULL | A- | $542.75 | $537.87 | $547.63 | $547.63 | WIN | +1.00R | 3 |
| Apr 10 | BULL | A- | $507.59 | $502.35 | $512.83 | $502.35 | LOSS | -1.00R | 6 |
| Apr 6 | BULL | A- | $430.61 | $424.35 | $436.87 | $436.87 | WIN | +1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-07-14 | B | BEAR | $869.20 | 1.36% | 80 | — |
| 2026-07-14 | B | BEAR | $869.20 | 0.84% | 81 | — |
| 2026-07-10 | A- | BULL | $926.45 | 1.45% | 73 | — |
| 2026-07-10 | B+ | BULL | $926.45 | 1.33% | 75 | — |
| 2026-07-10 | B+ | BULL | $926.45 | 1.08% | 78 | — |
| 2026-07-08 | B | BEAR | $818.60 | 2.71% | 67 | — |
| 2026-07-08 | B+ | BEAR | $818.60 | 1.71% | 80 | — |
| 2026-07-08 | A- | BEAR | $818.60 | 1.49% | 82 | — |
| 2026-07-08 | B | BEAR | $818.60 | 1.83% | 87 | — |
| 2026-07-08 | B+ | BEAR | $818.60 | 1.19% | 77 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-06-22 | BULL | — | — | NO CONTRACT: No qualifying option contract found |
Other Active Breakout Setups
Earnings
Next Report2026-08-04 · TBD
Don't miss the next breakout
Subscribe to get real-time alerts when STX approaches its breakout level.
See pricing