UBER Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
B+
BULL
technology
UBER is currently showing a bullish wedge compression on the 30-minute timeframe, graded B+ by the UnxEdge scanner. The current breakout level is $71.61, currently 0.91% away. This pattern has shown a 1.1x profit factor across 15 backtested trades.
Current Setup
Close$70.97 -0.78%
Breakout Level$71.61
Distance to Level0.91%
RVOL0.4×
Pressure70
PatternChannel
Trade Plan
Entry$71.79
Stop$71.37
TP1$72.22
TP2$72.65
TP3$73.07
Chart
Backtest Performance
Win Rate
53%
Profit Factor
1.14x
Avg R
+0.07R
Trades
15
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jul 21 | BEAR | A- | $71.64 | $72.28 | $71.00 | $71.00 | WIN | +1.00R | 9 |
| Jul 20 | BEAR | A- | $71.69 | $72.29 | $71.08 | $72.29 | LOSS | -1.00R | 2 |
| Jul 10 | BULL | A- | $74.55 | $74.08 | $75.01 | $75.01 | WIN | +0.98R | 2 |
| Jun 9 | BEAR | A++ | $69.79 | $70.25 | $69.32 | $70.25 | LOSS | -1.00R | 4 |
| Jun 8 | BEAR | A- | $70.11 | $70.61 | $69.61 | $70.61 | LOSS | -1.00R | 2 |
| May 5 | BEAR | A- | $73.33 | $73.89 | $72.76 | $73.89 | LOSS | -1.00R | 2 |
| May 1 | BULL | A- | $75.15 | $74.53 | $75.77 | $74.53 | LOSS | -1.00R | 13 |
| Apr 27 | BULL | A- | $74.83 | $74.30 | $75.37 | $75.37 | WIN | +1.02R | 2 |
| Apr 17 | BULL | A- | $77.66 | $77.14 | $78.17 | $78.17 | WIN | +0.98R | 2 |
| Apr 15 | BULL | A- | $73.99 | $73.47 | $74.51 | $74.51 | WIN | +1.00R | 2 |
| Apr 2 | BEAR | A- | $71.44 | $72.02 | $70.86 | $70.86 | WIN | +1.00R | 2 |
| Mar 30 | BEAR | A- | $69.07 | $69.61 | $68.52 | $69.61 | LOSS | -1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-10-14 | B+ | BULL | $71.61 | 0.91% | 70 | — |
| 2026-10-14 | B | BULL | $71.61 | 0.97% | 69 | — |
| 2026-10-14 | A- | BULL | $71.61 | 0.41% | 77 | — |
| 2026-10-14 | A- | BULL | $71.61 | 0.41% | 77 | — |
| 2026-10-14 | A- | BULL | $71.61 | 0.41% | 77 | — |
| 2026-10-14 | A- | BULL | $71.61 | 0.41% | 77 | — |
| 2026-10-13 | A- | BULL | $71.61 | 0.41% | 77 | — |
| 2026-10-13 | A- | BULL | $71.61 | 0.41% | 77 | — |
| 2026-10-13 | A- | BULL | $71.61 | 0.41% | 77 | — |
| 2026-10-13 | A- | BULL | $71.61 | 0.41% | 77 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-08-12 | BULL | — | — | — |
| 2026-06-09 | BEAR | — | — | Stale watchlist from previous day |
Other Active Breakout Setups
Earnings
Next Report2026-11-03 · TBD
Don't miss the next breakout
Subscribe to get real-time alerts when UBER approaches its breakout level.
See pricing