UNH Wedge Breakout Analysis

Live breakout scanner data · Updated every 10 minutes

B+ BEAR Healthcare · Health Insurance

UNH is currently showing a bearish wedge compression on the 30-minute timeframe, graded B+ by the UnxEdge scanner. The current breakout level is $392.96, currently 0.22% away. This pattern has shown a 2.2x profit factor across 16 backtested trades.

Current Setup

Close$392.10
Breakout Level$392.96
Distance to Level0.22% (crossed)
RVOL1.0×
Pressure65
PatternCompression

Trade Plan

Entry$392.34
Stop$393.83
TP1$390.85
TP2$389.35
TP3$387.86

Chart

UNH breakout scanner chart

Backtest Performance

Win Rate
69%
Profit Factor
2.20x
Avg R
+0.38R
Trades
16
Recent results
DateSideGrade EntryStopTargetExit ResultRBars
Jul 27 BEAR A- $418.00 $420.31 $415.69 $420.31 LOSS -1.00R 13
Jul 1 BULL A- $420.57 $418.19 $422.96 $422.96 WIN +1.00R 4
Jun 9 BULL A- $409.78 $406.99 $412.57 $412.57 WIN +1.00R 3
Jun 2 BEAR A- $376.11 $378.60 $373.62 $378.60 LOSS -1.00R 10
May 28 BULL A- $385.37 $383.19 $387.55 $383.19 LOSS -1.00R 8
May 22 BULL A- $387.02 $384.79 $389.26 $389.26 WIN +1.00R 2
May 7 BULL A- $369.62 $368.07 $371.17 $371.17 WIN +1.00R 2
Apr 30 BULL A- $371.32 $369.02 $373.63 $369.02 LOSS -1.00R 4
Apr 27 BULL A- $355.81 $353.86 $357.77 $357.77 WIN +1.01R 2
Apr 16 BULL A- $315.66 $313.87 $317.45 $317.45 WIN +1.00R 4
Apr 6 BULL A- $279.27 $277.55 $280.99 $280.99 WIN +1.00R 2

Recent Setup History

DateGradeSideBreakoutDistPressureResolution
2026-08-31 B+ BEAR $392.96 0.00% 65
2026-08-31 B+ BEAR $392.96 0.00% 65
2026-08-31 B+ BEAR $392.96 0.00% 65
2026-08-31 B+ BEAR $392.96 0.00% 65
2026-08-28 B+ BEAR $392.96 0.00% 65
2026-08-28 B+ BEAR $392.96 0.00% 65
2026-08-28 B+ BEAR $392.96 0.00% 65
2026-08-28 B+ BEAR $392.96 0.00% 65
2026-08-28 B+ BEAR $392.96 0.00% 65
2026-08-28 B+ BEAR $392.96 0.00% 65

Bot Activity

No bot trades on UNH yet.

Other Active Breakout Setups

Earnings

No upcoming earnings scheduled.

Don't miss the next breakout

Subscribe to get real-time alerts when UNH approaches its breakout level.

See pricing