XBI
A- BULL ETF · BiotechCurrent Setup
Close$136.14 +1.07%
Breakout Level$135.39
Distance to Level0.55% (crossed)
RVOL0.3×
Pressure68
Trade Plan
Entry$135.75
Stop$134.89
TP1$136.61
TP2$137.46
TP3$138.32
Chart
Backtest Performance
Win Rate
40%
Profit Factor
0.67
Avg R
-0.20
Total Trades
5
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-05-13 | A- | BULL | $135.39 | 0.41% | 68 | — |
| 2026-05-13 | A- | BULL | $135.39 | 0.49% | 69 | — |
| 2026-05-13 | B | BULL | $135.39 | 0.86% | 66 | — |
| 2026-05-13 | B+ | BULL | $135.39 | 0.63% | 69 | — |
| 2026-05-13 | A- | BULL | $135.39 | 0.45% | 68 | — |
| 2026-05-13 | B+ | BULL | $135.39 | 0.49% | 69 | — |
| 2026-05-13 | B+ | BULL | $135.39 | 0.81% | 67 | — |
| 2026-05-13 | B | BULL | $135.39 | 0.89% | 65 | — |
| 2026-05-13 | B | BULL | $135.39 | 0.83% | 66 | — |
| 2026-05-13 | B | BULL | $135.39 | 0.98% | 64 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-05-08 | BULL | — | — | Entry cutoff — past 3:45pm ET |
| 2026-04-20 | BULL | — | — | Entry cutoff — past 12:30pm ET |
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when XBI approaches its breakout level.
See pricing