XLU
B+ BEAR ETF · UtilitiesCurrent Setup
Close$44.66 -0.99%
Breakout Level$44.93
Distance to Level0.61% (crossed)
RVOL6.3×
Pressure59
Trade Plan
Entry$44.86
Stop$45.03
TP1$44.70
TP2$44.53
TP3$44.36
Chart
Backtest Performance
Win Rate
0%
Profit Factor
0.00
Avg R
-1.00
Total Trades
3
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-05-13 | B+ | BEAR | $44.93 | 0.40% | 59 | — |
| 2026-05-13 | B+ | BEAR | $44.93 | 0.65% | 72 | — |
| 2026-05-13 | B+ | BEAR | $44.93 | 0.65% | 72 | — |
| 2026-05-13 | B+ | BEAR | $44.93 | 0.65% | 72 | — |
| 2026-05-13 | B+ | BEAR | $44.93 | 0.65% | 72 | — |
| 2026-05-12 | B+ | BEAR | $44.93 | 0.65% | 72 | — |
| 2026-05-12 | B+ | BEAR | $44.93 | 0.65% | 72 | — |
| 2026-05-12 | B+ | BEAR | $44.93 | 0.65% | 72 | — |
| 2026-05-12 | B+ | BEAR | $44.93 | 0.65% | 72 | — |
| 2026-05-12 | B+ | BEAR | $44.93 | 0.65% | 72 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-05-05 | BULL | — | — | Entry cutoff — past 3:45pm ET |
| 2026-04-27 | BULL | -84.00% | -0.84 | Stop Loss |
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when XLU approaches its breakout level.
See pricing