XLY
A- BULL ETF · Consumer DiscretionaryCurrent Setup
Close$120.92 -0.21%
Breakout Level$122.19
Distance to Level1.04%
RVOL0.3×
Pressure67
PatternCompression
Trade Plan
Entry$122.35
Stop$121.96
TP1$122.74
TP2$123.13
TP3$123.52
Chart
Backtest Performance
Win Rate
63%
Profit Factor
1.67x
Avg R
+0.25R
Trades
8
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| May 27 | BULL | A- | $120.04 | $119.60 | $120.48 | $120.48 | WIN | +1.00R | 2 |
| May 8 | BULL | A- | $120.82 | $120.26 | $121.39 | $120.26 | LOSS | -1.00R | 8 |
| May 6 | BULL | A- | $119.41 | $119.00 | $119.83 | $119.83 | WIN | +1.02R | 7 |
| Apr 17 | BULL | A- | $118.13 | $117.67 | $118.59 | $118.59 | WIN | +1.00R | 2 |
| Apr 13 | BULL | A- | $113.41 | $113.04 | $113.78 | $113.78 | WIN | +1.00R | 7 |
| Apr 1 | BEAR | A- | $109.31 | $109.80 | $108.83 | $109.80 | LOSS | -1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-05-29 | A- | BULL | $122.19 | 0.55% | 67 | — |
| 2026-05-29 | A- | BULL | $122.19 | 0.52% | 64 | — |
| 2026-05-29 | A- | BULL | $122.19 | 0.56% | 63 | — |
| 2026-05-29 | A- | BULL | $122.19 | 0.10% | 70 | — |
| 2026-05-29 | A- | BULL | $122.19 | 0.10% | 70 | — |
| 2026-05-29 | A- | BULL | $122.19 | 0.10% | 70 | — |
| 2026-05-29 | A- | BULL | $122.19 | 0.10% | 70 | — |
| 2026-05-28 | A- | BULL | $122.19 | 0.10% | 70 | — |
| 2026-05-28 | A- | BULL | $122.19 | 0.10% | 70 | — |
| 2026-05-28 | A- | BULL | $122.19 | 0.10% | 70 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-05-29 | BULL | — | — | NO CONTRACT: No qualifying option contract found |
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when XLY approaches its breakout level.
See pricing