XME Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
B+
BEAR
ETF · Metals & Mining
XME is currently showing a bearish wedge compression on the 30-minute timeframe, graded B+ by the UnxEdge scanner. The current breakout level is $104.92, currently 0.08% away. This pattern has shown a 2.2x profit factor across 16 backtested trades.
Current Setup
Close$104.92 -0.46%
Breakout Level$104.92
Distance to Level0.08%
RVOL0.2×
Pressure77
PatternCompression
Trade Plan
Entry$104.77
Stop$105.13
TP1$104.41
TP2$104.04
TP3$103.68
Chart
Backtest Performance
Win Rate
69%
Profit Factor
2.19x
Avg R
+0.37R
Trades
16
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jul 20 | BEAR | A- | $97.08 | $97.90 | $96.25 | $97.90 | LOSS | -1.00R | 5 |
| Jun 26 | BEAR | A- | $107.25 | $107.97 | $106.53 | $107.97 | LOSS | -1.00R | 3 |
| Jun 23 | BEAR | A- | $114.36 | $115.09 | $113.62 | $113.62 | WIN | +1.01R | 2 |
| Jun 9 | BEAR | A- | $117.51 | $118.37 | $116.64 | $116.64 | WIN | +1.01R | 2 |
| Jun 1 | BULL | A- | $126.81 | $125.95 | $127.66 | $127.66 | WIN | +0.99R | 5 |
| May 28 | BULL | A- | $124.03 | $123.02 | $125.03 | $125.03 | WIN | +0.99R | 2 |
| May 11 | BULL | A- | $123.36 | $122.38 | $124.33 | $124.33 | WIN | +0.99R | 4 |
| May 5 | BULL | A- | $119.24 | $118.47 | $120.00 | $118.47 | LOSS | -1.00R | 8 |
| Apr 17 | BULL | A- | $117.39 | $116.73 | $118.05 | $118.05 | WIN | +1.00R | 2 |
| Apr 16 | BULL | A- | $116.51 | $115.84 | $117.18 | $115.84 | LOSS | -1.00R | 2 |
| Apr 14 | BULL | A- | $115.31 | $114.73 | $115.89 | $115.89 | WIN | +1.00R | 2 |
| Apr 10 | BULL | A- | $113.65 | $112.79 | $114.50 | $114.50 | WIN | +0.99R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-10-12 | B+ | BEAR | $104.92 | 0.20% | 77 | — |
| 2026-10-12 | B+ | BEAR | $104.92 | 0.29% | 78 | — |
| 2026-10-09 | B+ | BEAR | $104.18 | 0.39% | 68 | — |
| 2026-10-09 | B+ | BEAR | $104.18 | 0.39% | 68 | — |
| 2026-10-09 | B+ | BEAR | $104.18 | 0.39% | 68 | — |
| 2026-10-09 | B+ | BEAR | $104.18 | 0.39% | 68 | — |
| 2026-10-09 | B+ | BEAR | $104.18 | 0.39% | 68 | — |
| 2026-10-08 | B+ | BEAR | $104.18 | 0.39% | 68 | — |
| 2026-10-08 | B+ | BEAR | $104.18 | 0.39% | 68 | — |
| 2026-10-08 | B+ | BEAR | $104.18 | 0.39% | 68 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-06-01 | BULL | — | — | NO CONTRACT: No qualifying option contract found |
Other Active Breakout Setups
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when XME approaches its breakout level.
See pricing