XOM
A- BEAR Energy · Oil & GasCurrent Setup
Close$145.32 -2.74%
Breakout Level$146.88
Distance to Level1.06% (crossed)
RVOL—
Pressure62
PatternCompression
Trade Plan
Entry$146.47
Stop$147.46
TP1$145.48
TP2$144.50
TP3$143.51
Chart
Backtest Performance
Win Rate
57%
Profit Factor
1.34x
Avg R
+0.15R
Trades
7
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| May 29 | BEAR | A- | $146.47 | $147.46 | $145.48 | $145.48 | WIN | +1.00R | 3 |
| May 19 | BULL | A- | $163.12 | $162.18 | $164.06 | $162.18 | LOSS | -1.00R | 2 |
| May 14 | BULL | A- | $152.09 | $151.32 | $152.87 | $152.87 | WIN | +1.01R | 2 |
| May 5 | BULL | A- | $154.98 | $153.73 | $156.23 | $153.73 | LOSS | -1.00R | 9 |
| Apr 13 | BEAR | A- | $151.74 | $152.60 | $150.88 | $152.60 | LOSS | -1.00R | 4 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-05-29 | A- | BEAR | $146.88 | 0.07% | 62 | — |
| 2026-05-29 | A- | BEAR | $146.88 | 0.07% | 62 | — |
| 2026-05-29 | A- | BEAR | $146.88 | 0.07% | 62 | — |
| 2026-05-29 | A- | BEAR | $146.88 | 0.07% | 62 | — |
| 2026-05-28 | A- | BEAR | $146.88 | 0.07% | 62 | — |
| 2026-05-28 | A- | BEAR | $146.88 | 0.07% | 62 | — |
| 2026-05-28 | A- | BEAR | $146.88 | 0.07% | 62 | — |
| 2026-05-28 | A- | BEAR | $146.88 | 0.07% | 62 | — |
| 2026-05-28 | A- | BEAR | $146.88 | 0.07% | 62 | — |
| 2026-05-28 | A- | BEAR | $146.88 | 0.07% | 62 | — |
Bot Activity
No bot trades on XOM yet.
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when XOM approaches its breakout level.
See pricing