XOP Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
A-
BULL
ETF · Oil & Gas E&P
XOP is currently showing a bullish wedge compression on the 30-minute timeframe, graded A- by the UnxEdge scanner. The current breakout level is $186.23, currently 0.09% away. This pattern has shown a 1.6x profit factor across 13 backtested trades.
Current Setup
Close$186.07
Breakout Level$186.23
Distance to Level0.09%
RVOL0.5×
Pressure72
PatternCompression
Trade Plan
Entry$186.57
Stop$185.75
TP1$187.40
TP2$188.22
TP3$189.04
Chart
Backtest Performance
Win Rate
62%
Profit Factor
1.60x
Avg R
+0.23R
Trades
13
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Jul 30 | BULL | A- | $174.94 | $174.01 | $175.86 | $175.86 | WIN | +0.99R | 2 |
| Jul 22 | BULL | A- | $174.23 | $173.29 | $175.18 | $175.18 | WIN | +1.01R | 2 |
| Jul 14 | BULL | A- | $166.20 | $165.38 | $167.03 | $165.38 | LOSS | -1.00R | 2 |
| Jun 17 | BEAR | A- | $155.50 | $156.32 | $154.67 | $154.67 | WIN | +1.01R | 2 |
| Jun 17 | BEAR | A | $155.55 | $156.24 | $154.87 | $156.24 | LOSS | -1.00R | 2 |
| Jun 15 | BEAR | A- | $164.54 | $165.83 | $163.26 | $163.26 | WIN | +0.99R | 2 |
| Jun 9 | BEAR | A- | $167.52 | $168.66 | $166.37 | $166.37 | WIN | +1.01R | 2 |
| May 29 | BEAR | A- | $162.56 | $163.43 | $161.69 | $163.43 | LOSS | -1.00R | 2 |
| May 4 | BULL | A- | $178.64 | $177.42 | $179.86 | $179.86 | WIN | +1.00R | 2 |
| Apr 15 | BEAR | A- | $163.00 | $163.96 | $162.05 | $163.96 | LOSS | -1.00R | 2 |
| Apr 7 | BULL | A- | $182.15 | $180.91 | $183.38 | $180.91 | LOSS | -1.00R | 4 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-08-31 | A- | BULL | $186.23 | 1.76% | 72 | breakout |
| 2026-08-31 | A- | BULL | $186.23 | 0.18% | 87 | — |
| 2026-08-31 | A- | BULL | $186.23 | 0.18% | 87 | — |
| 2026-08-31 | A- | BULL | $186.23 | 0.18% | 87 | — |
| 2026-08-31 | A- | BULL | $186.23 | 0.18% | 87 | — |
| 2026-08-28 | A- | BULL | $186.23 | 0.18% | 87 | — |
| 2026-08-28 | A- | BULL | $186.23 | 0.18% | 87 | — |
| 2026-08-28 | A- | BULL | $186.23 | 0.18% | 87 | — |
| 2026-08-28 | A- | BULL | $186.23 | 0.18% | 87 | — |
| 2026-08-28 | A- | BULL | $186.23 | 0.18% | 87 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-05-29 | BEAR | — | — | NO CONTRACT: No qualifying option contract found |
Other Active Breakout Setups
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when XOP approaches its breakout level.
See pricing