XRT Wedge Breakout Analysis
Live breakout scanner data · Updated every 10 minutes
A-
BULL
ETF · Retail
XRT is currently showing a bullish wedge compression on the 30-minute timeframe, graded A- by the UnxEdge scanner. The current breakout level is $84.27, currently 0.17% away. This pattern has shown a 0.3x profit factor across 10 backtested trades.
Current Setup
Close$84.13 +1.24%
Breakout Level$84.27
Distance to Level0.17%
RVOL1.2×
Pressure65
PatternCompression
Trade Plan
Entry$84.38
Stop$84.12
TP1$84.63
TP2$84.88
TP3$85.14
Chart
Backtest Performance
Win Rate
20%
Profit Factor
0.25x
Avg R
-0.60R
Trades
10
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | BULL | A- | $92.83 | $92.50 | $93.16 | $92.50 | LOSS | -1.00R | 2 |
| Jul 29 | BULL | A- | $91.88 | $91.40 | $92.35 | $91.40 | LOSS | -1.00R | 2 |
| Jun 15 | BULL | A- | $88.66 | $88.28 | $89.03 | $88.28 | LOSS | -1.00R | 3 |
| Jun 2 | BULL | A- | $83.87 | $83.46 | $84.28 | $83.46 | LOSS | -1.00R | 3 |
| May 27 | BULL | A- | $83.89 | $83.49 | $84.29 | $84.29 | WIN | +1.00R | 2 |
| May 20 | BEAR | A- | $78.52 | $79.05 | $78.00 | $79.05 | LOSS | -1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-10-13 | A- | BULL | $84.27 | 0.88% | 65 | breakout |
| 2026-10-13 | A- | BULL | $84.27 | 0.15% | 79 | — |
| 2026-10-13 | A- | BULL | $84.27 | 0.15% | 79 | — |
| 2026-10-13 | A- | BULL | $84.27 | 0.15% | 79 | — |
| 2026-10-13 | A- | BULL | $84.27 | 0.15% | 79 | — |
| 2026-10-12 | A- | BULL | $84.27 | 0.15% | 79 | — |
| 2026-10-12 | A- | BULL | $84.27 | 0.15% | 79 | — |
| 2026-10-12 | A- | BULL | $84.27 | 0.15% | 79 | — |
| 2026-10-12 | A- | BULL | $84.27 | 0.15% | 79 | — |
| 2026-10-12 | A- | BULL | $84.27 | 0.15% | 79 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-06-03 | BULL | — | — | Entry cutoff — past 3:45pm ET |
| 2026-06-02 | BULL | — | — | NO CONTRACT: No qualifying option contract found |
| 2026-06-02 | BULL | — | — | NO CONTRACT: No qualifying option contract found |
Other Active Breakout Setups
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when XRT approaches its breakout level.
See pricing