XRT
B+ BULL ETF · RetailCurrent Setup
Close$83.37 +0.06%
Breakout Level$83.43
Distance to Level0.07%
RVOL1.0×
Pressure57
PatternCompression
Trade Plan
Entry$83.58
Stop$83.23
TP1$83.93
TP2$84.28
TP3$84.63
Chart
Backtest Performance
Win Rate
50%
Profit Factor
1.00x
Avg R
+0.00R
Trades
4
Recent results
| Date | Side | Grade | Entry | Stop | Target | Exit | Result | R | Bars |
|---|---|---|---|---|---|---|---|---|---|
| May 27 | BULL | A- | $83.89 | $83.49 | $84.29 | $84.29 | WIN | +1.00R | 2 |
| May 20 | BEAR | A- | $78.52 | $79.05 | $78.00 | $79.05 | LOSS | -1.00R | 2 |
Recent Setup History
| Date | Grade | Side | Breakout | Dist | Pressure | Resolution |
|---|---|---|---|---|---|---|
| 2026-06-03 | B+ | BULL | $83.43 | 0.07% | 57 | — |
| 2026-06-03 | B+ | BULL | $83.43 | 0.07% | 57 | — |
| 2026-06-03 | B+ | BULL | $83.43 | 0.07% | 57 | — |
| 2026-06-03 | B+ | BULL | $83.43 | 0.07% | 57 | — |
| 2026-06-03 | B+ | BULL | $83.43 | 0.07% | 57 | — |
| 2026-06-03 | B+ | BULL | $83.43 | 0.07% | 57 | — |
| 2026-06-03 | B | BULL | $83.38 | 0.08% | 64 | — |
| 2026-06-03 | B | BULL | $83.36 | 0.12% | 67 | — |
| 2026-06-03 | B+ | BULL | $83.36 | 0.31% | 64 | — |
| 2026-06-03 | B | BULL | $83.36 | 0.31% | 67 | — |
Bot Activity
| Date | Side | Result | R | Exit |
|---|---|---|---|---|
| 2026-06-03 | BULL | — | — | Entry cutoff — past 3:45pm ET |
| 2026-06-02 | BULL | — | — | NO CONTRACT: No qualifying option contract found |
| 2026-06-02 | BULL | — | — | NO CONTRACT: No qualifying option contract found |
Earnings
No upcoming earnings scheduled.
Don't miss the next breakout
Subscribe to get real-time alerts when XRT approaches its breakout level.
See pricing